Usage Statistics for temporary.americanartesianwell.com

Summary Period: November 2023
Generated 01-Dec-2023 02:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 267186
Total Files 263886
Total Pages 266472
Total Visits 625
Total KBytes 13323228
Total Unique Sites 376
Total Unique URLs 110
Total Unique Referrers 118
Total Unique User Agents 147
. Avg Max
Hits per Hour 371 1772
Hits per Day 8906 12919
Files per Day 8796 12889
Pages per Day 8882 12884
Sites per Day 12 45
Visits per Day 20 45
KBytes per Day 444108 613220
Hits by Response Code
Code 200 - OK 98.76% 263886
Code 206 - Partial Content 0.02% 51
Code 404 - Not Found 1.22% 3249

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 9799 3.67% 8504 3.22% 9778 3.67% 30 4.80% 32 8.51% 268397 2.01%
2 10025 3.75% 9417 3.57% 10008 3.76% 20 3.20% 27 7.18% 355727 2.67%
3 10865 4.07% 10249 3.88% 10835 4.07% 34 5.44% 45 11.97% 409073 3.07%
4 9431 3.53% 9305 3.53% 9409 3.53% 36 5.76% 39 10.37% 553902 4.16%
5 12919 4.84% 12889 4.88% 12884 4.84% 40 6.40% 28 7.45% 613220 4.60%
6 8563 3.20% 8544 3.24% 8539 3.20% 30 4.80% 27 7.18% 479082 3.60%
7 9243 3.46% 9219 3.49% 9217 3.46% 19 3.04% 15 3.99% 465031 3.49%
8 9460 3.54% 9446 3.58% 9445 3.54% 23 3.68% 21 5.59% 474502 3.56%
9 6929 2.59% 6887 2.61% 6889 2.59% 45 7.20% 26 6.91% 404480 3.04%
10 9717 3.64% 9686 3.67% 9706 3.64% 45 7.20% 23 6.12% 351955 2.64%
11 7219 2.70% 7202 2.73% 7202 2.70% 41 6.56% 17 4.52% 286955 2.15%
12 7259 2.72% 7217 2.73% 7224 2.71% 41 6.56% 22 5.85% 367789 2.76%
13 7706 2.88% 7655 2.90% 7672 2.88% 30 4.80% 32 8.51% 310071 2.33%
14 8087 3.03% 8034 3.04% 8033 3.01% 15 2.40% 18 4.79% 298876 2.24%
15 6081 2.28% 6041 2.29% 6040 2.27% 21 3.36% 28 7.45% 368609 2.77%
16 9788 3.66% 9771 3.70% 9770 3.67% 14 2.24% 21 5.59% 350742 2.63%
17 8105 3.03% 8089 3.07% 8089 3.04% 16 2.56% 9 2.39% 425816 3.20%
18 8871 3.32% 8857 3.36% 8858 3.32% 21 3.36% 22 5.85% 511843 3.84%
19 9329 3.49% 9302 3.53% 9316 3.50% 19 3.04% 17 4.52% 533298 4.00%
20 8797 3.29% 8783 3.33% 8782 3.30% 23 3.68% 18 4.79% 525038 3.94%
21 8911 3.34% 8872 3.36% 8872 3.33% 23 3.68% 22 5.85% 474709 3.56%
22 11182 4.19% 11141 4.22% 11142 4.18% 18 2.88% 13 3.46% 596875 4.48%
23 8108 3.03% 8088 3.06% 8087 3.03% 23 3.68% 17 4.52% 501069 3.76%
24 9425 3.53% 9413 3.57% 9413 3.53% 24 3.84% 13 3.46% 611558 4.59%
25 10357 3.88% 10324 3.91% 10326 3.88% 23 3.68% 21 5.59% 554750 4.16%
26 6918 2.59% 6891 2.61% 6891 2.59% 25 4.00% 14 3.72% 482219 3.62%
27 10001 3.74% 9995 3.79% 9995 3.75% 17 2.72% 14 3.72% 386285 2.90%
28 8205 3.07% 8194 3.11% 8194 3.07% 23 3.68% 12 3.19% 406641 3.05%
29 8166 3.06% 8163 3.09% 8163 3.06% 25 4.00% 11 2.93% 520159 3.90%
30 7720 2.89% 7708 2.92% 7693 2.89% 25 4.00% 14 3.72% 434558 3.26%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 347 10424 3.90% 333 9992 3.79% 347 10411 3.91% 18002 540068 4.05%
1 330 9908 3.71% 316 9488 3.60% 329 9890 3.71% 18411 552323 4.15%
2 338 10157 3.80% 332 9978 3.78% 338 10140 3.81% 17580 527398 3.96%
3 283 8502 3.18% 279 8370 3.17% 282 8472 3.18% 17352 520551 3.91%
4 352 10578 3.96% 349 10482 3.97% 352 10565 3.96% 17293 518775 3.89%
5 349 10473 3.92% 345 10355 3.92% 347 10434 3.92% 17443 523298 3.93%
6 370 11120 4.16% 366 10987 4.16% 369 11074 4.16% 17693 530782 3.98%
7 463 13914 5.21% 460 13819 5.24% 463 13891 5.21% 17845 535336 4.02%
8 414 12434 4.65% 411 12338 4.68% 414 12422 4.66% 18710 561314 4.21%
9 407 12210 4.57% 403 12101 4.59% 405 12177 4.57% 19091 572738 4.30%
10 410 12301 4.60% 403 12117 4.59% 406 12195 4.58% 19079 572380 4.30%
11 385 11569 4.33% 382 11466 4.35% 384 11539 4.33% 19273 578182 4.34%
12 383 11517 4.31% 380 11419 4.33% 383 11494 4.31% 19531 585918 4.40%
13 324 9720 3.64% 320 9628 3.65% 323 9700 3.64% 19142 574272 4.31%
14 340 10210 3.82% 336 10092 3.82% 338 10167 3.82% 19001 570041 4.28%
15 333 9991 3.74% 329 9894 3.75% 332 9968 3.74% 18981 569441 4.27%
16 346 10403 3.89% 343 10310 3.91% 346 10384 3.90% 18789 563675 4.23%
17 321 9647 3.61% 317 9515 3.61% 319 9596 3.60% 18655 559645 4.20%
18 389 11678 4.37% 385 11573 4.39% 388 11646 4.37% 18620 558590 4.19%
19 360 10817 4.05% 357 10721 4.06% 359 10795 4.05% 18701 561045 4.21%
20 464 13924 5.21% 461 13839 5.24% 463 13912 5.22% 18682 560450 4.21%
21 438 13167 4.93% 436 13082 4.96% 438 13155 4.94% 18650 559507 4.20%
22 364 10933 4.09% 361 10831 4.10% 362 10882 4.08% 19057 571719 4.29%
23 386 11589 4.34% 382 11489 4.35% 385 11563 4.34% 18526 555779 4.17%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 141511 52.96% 177231 1.33% /webalizer/usage_202304.html
2 72857 27.27% 7554119 56.70% /webalizer/usage_202311.html
3 28749 10.76% 3366613 25.27% /webalizer/usage_202309.html
4 16660 6.24% 2064850 15.50% /webalizer/usage_202310.html
5 2739 1.03% 2702 0.02% /
6 742 0.28% 87397 0.66% /webalizer/usage_202307.html
7 256 0.10% 30799 0.23% /webalizer/usage_202306.html
8 160 0.06% 12331 0.09% /webalizer/usage_202308.html
9 17 0.01% 10 0.00% /wp-content/
10 16 0.01% 10 0.00% /Html/js/
11 16 0.01% 54 0.00% /webalizer/
12 15 0.01% 10 0.00% /Html/images/
13 14 0.01% 9 0.00% /Html/effect/
14 13 0.00% 11 0.00% /Html/font/
15 12 0.00% 9 0.00% /Html/
16 11 0.00% 7 0.00% /Html/css/
17 9 0.00% 7 0.00% /Html/fancy/
18 9 0.00% 5 0.00% /wp-content/2012/
19 9 0.00% 6 0.00% /wp-content/2012/05/
20 5 0.00% 425 0.00% /webalizer/usage_202206.html
21 4 0.00% 4556 0.03% /Html/font/OpenSans-Bold.svg
22 4 0.00% 378 0.00% /webalizer/usage_202210.html
23 3 0.00% 351 0.00% /Html/font/OpenSans-Bold.ttf
24 3 0.00% 273 0.00% /Html/font/OpenSans-Bold.woff
25 3 0.00% 334 0.00% /Html/font/OpenSans-BoldItalic.ttf
26 3 0.00% 624 0.00% /Html/font/OpenSans-Italic.eot
27 2 0.00% 439 0.00% /Html/font/OpenSans-Bold.eot
28 2 0.00% 417 0.00% /Html/font/OpenSans-BoldItalic.eot
29 2 0.00% 172 0.00% /Html/font/OpenSans-BoldItalic.woff
30 2 0.00% 223 0.00% /Html/font/OpenSans-Italic.ttf

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 72857 27.27% 7554119 56.70% /webalizer/usage_202311.html
2 28749 10.76% 3366613 25.27% /webalizer/usage_202309.html
3 16660 6.24% 2064850 15.50% /webalizer/usage_202310.html
4 141511 52.96% 177231 1.33% /webalizer/usage_202304.html
5 742 0.28% 87397 0.66% /webalizer/usage_202307.html
6 256 0.10% 30799 0.23% /webalizer/usage_202306.html
7 160 0.06% 12331 0.09% /webalizer/usage_202308.html
8 4 0.00% 4556 0.03% /Html/font/OpenSans-Bold.svg
9 2739 1.03% 2702 0.02% /
10 1 0.00% 1164 0.01% /Html/font/OpenSans-Italic.svg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 141511 52.96% 308 50.41% /webalizer/usage_202304.html
2 72857 27.27% 92 15.06% /webalizer/usage_202311.html
3 256 0.10% 85 13.91% /webalizer/usage_202306.html
4 160 0.06% 30 4.91% /webalizer/usage_202308.html
5 2739 1.03% 27 4.42% /
6 16660 6.24% 13 2.13% /webalizer/usage_202310.html
7 16 0.01% 7 1.15% /Html/js/
8 16 0.01% 7 1.15% /webalizer/
9 15 0.01% 6 0.98% /Html/images/
10 17 0.01% 6 0.98% /wp-content/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 141511 52.96% 307 50.33% /webalizer/usage_202304.html
2 72857 27.27% 95 15.57% /webalizer/usage_202311.html
3 256 0.10% 85 13.93% /webalizer/usage_202306.html
4 160 0.06% 29 4.75% /webalizer/usage_202308.html
5 2739 1.03% 27 4.43% /
6 16660 6.24% 10 1.64% /webalizer/usage_202310.html
7 16 0.01% 7 1.15% /Html/js/
8 16 0.01% 7 1.15% /webalizer/
9 17 0.01% 7 1.15% /wp-content/
10 15 0.01% 6 0.98% /Html/images/

Top 30 of 376 Total Sites
# Hits Files KBytes Visits Hostname
1 140070 52.42% 140070 53.08% 0 0.00% 308 49.28% static.183.13.243.136.clients.your-server.de
2 33622 12.58% 33622 12.74% 3568981 26.79% 2 0.32% 5.42.65.19
3 28748 10.76% 28748 10.89% 3366604 25.27% 2 0.32% v2137514.hosted-by-vdsina.ru
4 16712 6.25% 14828 5.62% 1426415 10.71% 15 2.40% 185.172.128.116
5 14328 5.36% 14328 5.43% 1776131 13.33% 7 1.12% 185.149.146.53
6 14146 5.29% 14056 5.33% 1488647 11.17% 9 1.44% 5.42.65.70
7 4218 1.58% 4134 1.57% 364558 2.74% 2 0.32% 5.42.65.8
8 2880 1.08% 2880 1.09% 355735 2.67% 1 0.16% 65-109-97-126.ptr
9 2358 0.88% 2202 0.83% 177821 1.33% 3 0.48% 5.42.67.16
10 2331 0.87% 2103 0.80% 179481 1.35% 2 0.32% 5.42.66.20
11 2163 0.81% 2037 0.77% 154011 1.16% 1 0.16% 5.42.64.62
12 1413 0.53% 1413 0.54% 168841 1.27% 2 0.32% 94.25.171.252
13 822 0.31% 822 0.31% 1083 0.01% 1 0.16% 5.42.65.94
14 741 0.28% 741 0.28% 87388 0.66% 4 0.64% 94.25.170.136
15 407 0.15% 407 0.15% 48915 0.37% 13 2.08% 95.56.48.54.megaline.telecom.kz
16 346 0.13% 346 0.13% 42893 0.32% 1 0.16% 92.51.5.202
17 255 0.10% 255 0.10% 30791 0.23% 85 13.60% host-77-232-40-104.macloud.host
18 178 0.07% 176 0.07% 8277 0.06% 3 0.48% static.24.72.76.144.clients.your-server.de
19 159 0.06% 159 0.06% 18582 0.14% 2 0.32% 94.25.175.131
20 80 0.03% 80 0.03% 9163 0.07% 1 0.16% 94.25.173.37
21 78 0.03% 78 0.03% 7504 0.06% 39 6.24% 89.113.148.183
22 77 0.03% 77 0.03% 8908 0.07% 12 1.92% 94.25.170.39
23 72 0.03% 72 0.03% 8215 0.06% 2 0.32% mm-141-217-209-82.static.mgts.by
24 68 0.03% 0 0.00% 263 0.00% 2 0.32% undefined.hostname.localhost
25 51 0.02% 51 0.02% 0 0.00% 12 1.92% localhost
26 41 0.02% 41 0.02% 4776 0.04% 1 0.16% 94.25.172.129
27 32 0.01% 0 0.00% 124 0.00% 0 0.00% vps2426554.fastwebserver.de
28 24 0.01% 24 0.01% 2975 0.02% 1 0.16% 53.120.243.83.in-addr.arpa
29 23 0.01% 23 0.01% 2807 0.02% 1 0.16% 58.157.154.149.in-addr.arpa
30 23 0.01% 0 0.00% 89 0.00% 0 0.00% c-75-69-53-141.hsd1.nh.comcast.net

Top 10 of 376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33622 12.58% 33622 12.74% 3568981 26.79% 2 0.32% 5.42.65.19
2 28748 10.76% 28748 10.89% 3366604 25.27% 2 0.32% v2137514.hosted-by-vdsina.ru
3 14328 5.36% 14328 5.43% 1776131 13.33% 7 1.12% 185.149.146.53
4 14146 5.29% 14056 5.33% 1488647 11.17% 9 1.44% 5.42.65.70
5 16712 6.25% 14828 5.62% 1426415 10.71% 15 2.40% 185.172.128.116
6 4218 1.58% 4134 1.57% 364558 2.74% 2 0.32% 5.42.65.8
7 2880 1.08% 2880 1.09% 355735 2.67% 1 0.16% 65-109-97-126.ptr
8 2331 0.87% 2103 0.80% 179481 1.35% 2 0.32% 5.42.66.20
9 2358 0.88% 2202 0.83% 177821 1.33% 3 0.48% 5.42.67.16
10 1413 0.53% 1413 0.54% 168841 1.27% 2 0.32% 94.25.171.252

Top 30 of 118 Total Referrers
# Hits Referrer
1 33127 12.40% https://mbkamaz.ru/
2 28748 10.76% https://generika51.ru
3 11100 4.15% https://pdatop.net/
4 11055 4.14% https://prodroiders.net/
5 10965 4.10% https://driverss.net/
6 10920 4.09% https://ausmalbilderdisney.com/
7 10770 4.03% https://coloriage-carnaval.com/
8 10770 4.03% https://fitness-crimea.ru/
9 10755 4.03% https://www.mobilecards.com.ua/
10 10740 4.02% https://apkzavr.com/
11 10710 4.01% https://blackdroid.mobi/
12 10680 4.00% https://prezentacii.info/
13 10680 4.00% https://vzlomannye-igry-dlya-android.net/
14 10515 3.94% https://apkstorage.net/
15 10410 3.90% https://vzlomannye-igry-na-android.net/
16 6483 2.43% https://unicef-deutschland.de
17 3771 1.41% https://xn--mea-sb-j6a.com
18 3171 1.19% https://ipregpro.ru/
19 3146 1.18% https://mupapat.ru/
20 3144 1.18% https://sumkispb.ru/
21 3081 1.15% https://sibprom-nsk.ru/
22 2880 1.08% https://creative-bg.net
23 2744 1.03% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
24 2643 0.99% https://xn--krkn-xva4846b.com
25 2276 0.85% https://xn--80adb2aqcedv1i.xn--p1ai/
26 2019 0.76% https://xn--megsb-l11b.com
27 1790 0.67% https://geosf.ru/
28 1786 0.67% https://fashion-woman.ru/
29 1482 0.55% https://xn--mga-sb-w4a.com
30 1440 0.54% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 22.92% https://smegabat.ru/p=74
2 10 20.83% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 10 20.83% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 5 10.42% https://smegabat.ru/p=139
5 4 8.33% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 3 6.25% https://fas.st/ta_keherid=latgbyerp
7 3 6.25% https://smegabat.ru
8 2 4.17% https://smegabat.ru/p=159

Top 15 of 147 Total User Agents
# Hits User Agent
1 140081 52.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8828 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 8772 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8679 3.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 8548 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4505 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4436 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4425 1.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4418 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4417 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4386 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4382 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4378 1.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4355 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 4351 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for November 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 140289 52.51% 140247 53.15% 8432 0.06% Germany
2 97081 36.33% 94310 35.74% 9876199 74.13% Unresolved/Unknown
3 28758 10.76% 28758 10.90% 3367735 25.28% Russian Federation
4 407 0.15% 407 0.15% 48915 0.37% Kazakhstan
5 274 0.10% 16 0.01% 4851 0.04% Commercial (com)
6 200 0.07% 60 0.02% 1780 0.01% Network (net)
7 74 0.03% 74 0.03% 8443 0.06% Belarus
8 47 0.02% 47 0.02% 5782 0.04% Address Routing (arpa)
9 13 0.00% 0 0.00% 47 0.00% European Union
10 10 0.00% 1 0.00% 35 0.00% Australia
11 10 0.00% 4 0.00% 137 0.00% Canada
12 9 0.00% 2 0.00% 119 0.00% New Zealand
13 3 0.00% 3 0.00% 3 0.00% China
14 2 0.00% 1 0.00% 90 0.00% United Kingdom
15 1 0.00% 1 0.00% 104 0.00% Spain
16 1 0.00% 1 0.00% 102 0.00% India
17 1 0.00% 1 0.00% 10 0.00% Iran
18 1 0.00% 0 0.00% 4 0.00% Italy
19 1 0.00% 1 0.00% 111 0.00% Cambodia
20 1 0.00% 0 0.00% 4 0.00% Ukraine
21 1 0.00% 1 0.00% 1 0.00% United States
22 1 0.00% 1 0.00% 114 0.00% Uzbekistan
23 1 0.00% 1 0.00% 208 0.00% Viet Nam


Generated by Webalizer Version 2.20