Usage Statistics for temporary.americanartesianwell.com

Summary Period: October 2023
Generated 01-Nov-2023 02:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 265114
Total Files 263348
Total Pages 264278
Total Visits 703
Total KBytes 13433147
Total Unique Sites 382
Total Unique URLs 144
Total Unique Referrers 116
Total Unique User Agents 155
. Avg Max
Hits per Hour 356 1726
Hits per Day 8552 14978
Files per Day 8495 14968
Pages per Day 8525 14968
Sites per Day 12 63
Visits per Day 22 47
KBytes per Day 433327 901888
Hits by Response Code
Code 200 - OK 99.33% 263348
Code 206 - Partial Content 0.03% 78
Code 304 - Not Modified 0.02% 63
Code 404 - Not Found 0.61% 1625

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5996 2.26% 5980 2.27% 5978 2.26% 26 3.70% 17 4.45% 109213 0.81%
2 4233 1.60% 4191 1.59% 4191 1.59% 23 3.27% 12 3.14% 124200 0.92%
3 5646 2.13% 5620 2.13% 5634 2.13% 29 4.13% 15 3.93% 182111 1.36%
4 6533 2.46% 6497 2.47% 6497 2.46% 41 5.83% 17 4.45% 213065 1.59%
5 3935 1.48% 3930 1.49% 3929 1.49% 39 5.55% 16 4.19% 192955 1.44%
6 8580 3.24% 8542 3.24% 8556 3.24% 47 6.69% 18 4.71% 220692 1.64%
7 7381 2.78% 7370 2.80% 7370 2.79% 24 3.41% 14 3.66% 221087 1.65%
8 4461 1.68% 4440 1.69% 4438 1.68% 32 4.55% 19 4.97% 232132 1.73%
9 7254 2.74% 7229 2.75% 7240 2.74% 31 4.41% 21 5.50% 253100 1.88%
10 6950 2.62% 6940 2.64% 6932 2.62% 36 5.12% 13 3.40% 247236 1.84%
11 7054 2.66% 7032 2.67% 7034 2.66% 28 3.98% 20 5.24% 286692 2.13%
12 7465 2.82% 7434 2.82% 7453 2.82% 18 2.56% 11 2.88% 230993 1.72%
13 6981 2.63% 6951 2.64% 6950 2.63% 26 3.70% 17 4.45% 252049 1.88%
14 6647 2.51% 6590 2.50% 6627 2.51% 33 4.69% 30 7.85% 298065 2.22%
15 7842 2.96% 7820 2.97% 7821 2.96% 19 2.70% 14 3.66% 403834 3.01%
16 6900 2.60% 6876 2.61% 6884 2.60% 14 1.99% 13 3.40% 234678 1.75%
17 5739 2.16% 5712 2.17% 5713 2.16% 23 3.27% 19 4.97% 291321 2.17%
18 9143 3.45% 9123 3.46% 9123 3.45% 30 4.27% 26 6.81% 513203 3.82%
19 14978 5.65% 14968 5.68% 14968 5.66% 20 2.84% 23 6.02% 835045 6.22%
20 10658 4.02% 10634 4.04% 10646 4.03% 28 3.98% 19 4.97% 792572 5.90%
21 10738 4.05% 10645 4.04% 10643 4.03% 19 2.70% 19 4.97% 718670 5.35%
22 9866 3.72% 9853 3.74% 9847 3.73% 34 4.84% 22 5.76% 691556 5.15%
23 9307 3.51% 9272 3.52% 9269 3.51% 40 5.69% 26 6.81% 657907 4.90%
24 13316 5.02% 13297 5.05% 13296 5.03% 28 3.98% 23 6.02% 546633 4.07%
25 9514 3.59% 9490 3.60% 9482 3.59% 38 5.41% 41 10.73% 435455 3.24%
26 9247 3.49% 9179 3.49% 9179 3.47% 20 2.84% 24 6.28% 491727 3.66%
27 11452 4.32% 11438 4.34% 11435 4.33% 22 3.13% 24 6.28% 570351 4.25%
28 11754 4.43% 11724 4.45% 11714 4.43% 33 4.69% 43 11.26% 840178 6.25%
29 10828 4.08% 10809 4.10% 10795 4.08% 35 4.98% 47 12.30% 901888 6.71%
30 14588 5.50% 14533 5.52% 14531 5.50% 30 4.27% 63 16.49% 847943 6.31%
31 10128 3.82% 9229 3.50% 10103 3.82% 30 4.27% 45 11.78% 596596 4.44%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 334 10369 3.91% 333 10325 3.92% 333 10326 3.91% 17659 547422 4.08%
1 335 10398 3.92% 335 10387 3.94% 335 10385 3.93% 17340 537539 4.00%
2 337 10464 3.95% 336 10438 3.96% 336 10437 3.95% 17533 543528 4.05%
3 326 10128 3.82% 326 10108 3.84% 326 10110 3.83% 17320 536920 4.00%
4 324 10044 3.79% 323 10028 3.81% 323 10030 3.80% 17466 541439 4.03%
5 317 9832 3.71% 315 9781 3.71% 315 9783 3.70% 17632 546597 4.07%
6 373 11579 4.37% 369 11465 4.35% 369 11466 4.34% 17525 543273 4.04%
7 312 9692 3.66% 311 9655 3.67% 311 9660 3.66% 17341 537576 4.00%
8 383 11874 4.48% 380 11806 4.48% 381 11818 4.47% 17487 542091 4.04%
9 344 10689 4.03% 343 10659 4.05% 344 10674 4.04% 17659 547421 4.08%
10 359 11157 4.21% 357 11080 4.21% 358 11110 4.20% 18072 560228 4.17%
11 364 11300 4.26% 361 11199 4.25% 362 11230 4.25% 18813 583202 4.34%
12 354 10994 4.15% 353 10945 4.16% 353 10970 4.15% 18856 584544 4.35%
13 364 11307 4.26% 363 11258 4.27% 363 11274 4.27% 18809 583083 4.34%
14 325 10096 3.81% 322 10004 3.80% 323 10028 3.79% 18854 584463 4.35%
15 371 11530 4.35% 369 11448 4.35% 370 11477 4.34% 18726 580509 4.32%
16 377 11688 4.41% 373 11590 4.40% 376 11670 4.42% 18782 582253 4.33%
17 413 12827 4.84% 410 12730 4.83% 412 12798 4.84% 18597 576512 4.29%
18 417 12945 4.88% 414 12855 4.88% 416 12921 4.89% 18425 571170 4.25%
19 374 11612 4.38% 371 11521 4.37% 373 11581 4.38% 18343 568632 4.23%
20 353 10955 4.13% 351 10881 4.13% 353 10946 4.14% 18294 567129 4.22%
21 336 10436 3.94% 333 10349 3.93% 335 10413 3.94% 18087 560684 4.17%
22 353 10950 4.13% 349 10838 4.12% 352 10936 4.14% 18112 561485 4.18%
23 395 12248 4.62% 387 11998 4.56% 394 12235 4.63% 17595 545444 4.06%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 145460 54.87% 655226 4.88% /webalizer/usage_202304.html
2 72727 27.43% 8136840 60.57% /webalizer/usage_202310.html
3 29901 11.28% 3501403 26.07% /webalizer/usage_202309.html
4 8764 3.31% 1033420 7.69% /webalizer/usage_202307.html
5 5573 2.10% 5510 0.04% /
6 814 0.31% 82586 0.61% /webalizer/usage_202308.html
7 45 0.02% 4718 0.04% /webalizer/usage_202306.html
8 14 0.01% 21 0.00% /webalizer/
9 7 0.00% 4 0.00% /wp-content/
10 4 0.00% 4 0.00% /Html/
11 4 0.00% 3 0.00% /Html/css/
12 4 0.00% 4 0.00% /webalizer/hourly_usage_201909.png
13 4 0.00% 7 0.00% /webalizer/usage_202111.html
14 3 0.00% 3417 0.03% /Html/font/OpenSans-Bold.svg
15 3 0.00% 306 0.00% /webalizer/usage_202202.html
16 3 0.00% 144 0.00% /webalizer/usage_202204.html
17 3 0.00% 223 0.00% /webalizer/usage_202209.html
18 2 0.00% 2 0.00% /Html/font/
19 2 0.00% 433 0.00% /Html/font/OpenSans-Semibold.eot
20 2 0.00% 425 0.00% /Html/font/OpenSans.eot
21 2 0.00% 1 0.00% /Html/images/
22 2 0.00% 5 0.00% /Html/images/get_mylow_rates_popup2.png
23 2 0.00% 1 0.00% /Html/js/
24 2 0.00% 5 0.00% /webalizer/ctry_usage_201908.png
25 2 0.00% 7 0.00% /webalizer/ctry_usage_202001.png
26 2 0.00% 8 0.00% /webalizer/ctry_usage_202012.png
27 2 0.00% 3 0.00% /webalizer/ctry_usage_202102.png
28 2 0.00% 6 0.00% /webalizer/daily_usage_201907.png
29 2 0.00% 3 0.00% /webalizer/daily_usage_201909.png
30 2 0.00% 7 0.00% /webalizer/daily_usage_202001.png

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 72727 27.43% 8136840 60.57% /webalizer/usage_202310.html
2 29901 11.28% 3501403 26.07% /webalizer/usage_202309.html
3 8764 3.31% 1033420 7.69% /webalizer/usage_202307.html
4 145460 54.87% 655226 4.88% /webalizer/usage_202304.html
5 814 0.31% 82586 0.61% /webalizer/usage_202308.html
6 5573 2.10% 5510 0.04% /
7 45 0.02% 4718 0.04% /webalizer/usage_202306.html
8 3 0.00% 3417 0.03% /Html/font/OpenSans-Bold.svg
9 1 0.00% 1098 0.01% /Html.zip
10 2 0.00% 433 0.00% /Html/font/OpenSans-Semibold.eot

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 145460 54.87% 287 41.18% /webalizer/usage_202304.html
2 72727 27.43% 211 30.27% /webalizer/usage_202310.html
3 814 0.31% 66 9.47% /webalizer/usage_202308.html
4 45 0.02% 31 4.45% /webalizer/usage_202306.html
5 8764 3.31% 30 4.30% /webalizer/usage_202307.html
6 5573 2.10% 20 2.87% /
7 29901 11.28% 6 0.86% /webalizer/usage_202309.html
8 7 0.00% 5 0.72% /wp-content/
9 4 0.00% 4 0.57% /Html/css/
10 4 0.00% 4 0.57% /webalizer/usage_202111.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 145460 54.87% 287 41.65% /webalizer/usage_202304.html
2 72727 27.43% 207 30.04% /webalizer/usage_202310.html
3 814 0.31% 66 9.58% /webalizer/usage_202308.html
4 45 0.02% 32 4.64% /webalizer/usage_202306.html
5 8764 3.31% 29 4.21% /webalizer/usage_202307.html
6 5573 2.10% 17 2.47% /
7 7 0.00% 6 0.87% /wp-content/
8 4 0.00% 4 0.58% /Html/css/
9 4 0.00% 4 0.58% /webalizer/usage_202111.html
10 29901 11.28% 4 0.58% /webalizer/usage_202309.html

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 140135 52.86% 140135 53.21% 0 0.00% 285 40.54% static.183.13.243.136.clients.your-server.de
2 28499 10.75% 28499 10.82% 3337218 24.84% 2 0.28% v2137514.hosted-by-vdsina.ru
3 14735 5.56% 14669 5.57% 1094850 8.15% 1 0.14% 5.42.66.20
4 14399 5.43% 14399 5.47% 1631217 12.14% 9 1.28% 5.42.65.19
5 10718 4.04% 10372 3.94% 1093688 8.14% 15 2.13% 5.42.65.70
6 10394 3.92% 10394 3.95% 1162115 8.65% 7 1.00% 185.149.146.53
7 9093 3.43% 9057 3.44% 1030477 7.67% 2 0.28% 5.42.67.16
8 6999 2.64% 6975 2.65% 795367 5.92% 1 0.14% 5.42.65.8
9 6119 2.31% 6077 2.31% 687618 5.12% 4 0.57% 5.42.64.62
10 5974 2.25% 5974 2.27% 733338 5.46% 2 0.28% 65-109-97-126.ptr
11 4382 1.65% 4024 1.53% 431174 3.21% 4 0.57% 185.172.128.116
12 3709 1.40% 3709 1.41% 437178 3.25% 4 0.57% 94.25.168.206
13 1973 0.74% 1973 0.75% 232876 1.73% 1 0.14% 94.25.170.136
14 1658 0.63% 1658 0.63% 195582 1.46% 1 0.14% 94.25.169.182
15 1089 0.41% 1089 0.41% 119797 0.89% 2 0.28% 5.42.65.94
16 1019 0.38% 1019 0.39% 99350 0.74% 61 8.68% 94.25.173.184
17 681 0.26% 681 0.26% 76314 0.57% 14 1.99% 95.54.133.122
18 451 0.17% 451 0.17% 36835 0.27% 27 3.84% 94.25.173.134
19 400 0.15% 400 0.15% 47179 0.35% 1 0.14% 94.25.171.242
20 347 0.13% 347 0.13% 40921 0.30% 1 0.14% 94.25.170.215
21 207 0.08% 207 0.08% 24432 0.18% 1 0.14% 94.25.172.90
22 202 0.08% 202 0.08% 23769 0.18% 12 1.71% 94.25.175.63
23 195 0.07% 195 0.07% 17217 0.13% 15 2.13% 94.25.173.41
24 147 0.06% 147 0.06% 15579 0.12% 4 0.57% 5.42.65.61
25 145 0.05% 5 0.00% 474 0.00% 4 0.57% undefined.hostname.localhost
26 94 0.04% 94 0.04% 11095 0.08% 1 0.14% 94.25.169.21
27 82 0.03% 0 0.00% 317 0.00% 0 0.00% pool-100-0-182-90.bstnma.fios.verizon.net
28 81 0.03% 81 0.03% 9529 0.07% 4 0.57% 94.25.174.235
29 75 0.03% 75 0.03% 8852 0.07% 1 0.14% 94.25.173.187
30 44 0.02% 44 0.02% 4954 0.04% 22 3.13% 89.113.158.144

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28499 10.75% 28499 10.82% 3337218 24.84% 2 0.28% v2137514.hosted-by-vdsina.ru
2 14399 5.43% 14399 5.47% 1631217 12.14% 9 1.28% 5.42.65.19
3 10394 3.92% 10394 3.95% 1162115 8.65% 7 1.00% 185.149.146.53
4 14735 5.56% 14669 5.57% 1094850 8.15% 1 0.14% 5.42.66.20
5 10718 4.04% 10372 3.94% 1093688 8.14% 15 2.13% 5.42.65.70
6 9093 3.43% 9057 3.44% 1030477 7.67% 2 0.28% 5.42.67.16
7 6999 2.64% 6975 2.65% 795367 5.92% 1 0.14% 5.42.65.8
8 5974 2.25% 5974 2.27% 733338 5.46% 2 0.28% 65-109-97-126.ptr
9 6119 2.31% 6077 2.31% 687618 5.12% 4 0.57% 5.42.64.62
10 3709 1.40% 3709 1.41% 437178 3.25% 4 0.57% 94.25.168.206

Top 30 of 116 Total Referrers
# Hits Referrer
1 11534 4.35% https://apkstorage.net/
2 11340 4.28% https://prezentacii.info/
3 11325 4.27% https://apkzavr.com/
4 11265 4.25% https://blackdroid.mobi/
5 11204 4.23% https://www.mobilecards.com.ua/
6 11142 4.20% https://fitness-crimea.ru/
7 11025 4.16% https://coloriage-carnaval.com/
8 10814 4.08% https://ausmalbilderdisney.com/
9 10511 3.96% https://driverss.net/
10 10170 3.84% https://pdatop.net/
11 10127 3.82% https://gen-msk.ru
12 10005 3.77% https://vzlomannye-igry-na-android.net/
13 9930 3.75% https://prodroiders.net/
14 9870 3.72% https://vzlomannye-igry-dlya-android.net/
15 9534 3.60% https://kupit-dzheneriki-v-moskve.ru
16 9368 3.53% https://generik-spb.ru
17 6737 2.54% https://yandex-google-seo.ru/
18 4674 1.76% https://ekskurzia-dubai.bg
19 3659 1.38% https://unicef-deutschland.de
20 3624 1.37% https://shumoizolyaciya-avto1.ru/
21 3531 1.33% https://ukladka-trotuarnoj-plitki1.ru/
22 3501 1.32% https://one-pin-up-casino.ru/
23 3482 1.31% https://sg-video-test.ru
24 2633 0.99% https://ipregpro.ru/
25 2620 0.99% https://mupapat.ru/
26 2572 0.97% https://sibprom-nsk.ru/
27 2569 0.97% https://sumkispb.ru/
28 2242 0.85% https://xn--mgasb-6za.com
29 2227 0.84% https://xn--mgasb-n51b.com
30 2218 0.84% https://xn--meg-sb-yc8b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 16 24.62% https://smegabat.ru/p=74
2 15 23.08% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 12 18.46% https://smegabat.ru
4 8 12.31% https://smegabat.ru/p=139
5 7 10.77% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 4 6.15% https://fas.st/ta_keherid=latgbyerp
7 3 4.62% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html

Top 15 of 155 Total User Agents
# Hits User Agent
1 140157 52.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8718 3.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 8533 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8502 3.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8451 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4377 1.65% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4370 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 4343 1.64% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4336 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4323 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4311 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4309 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4306 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 4305 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4272 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 140143 52.86% 140136 53.21% 148 0.00% Germany
2 95681 36.09% 94560 35.91% 10084369 75.07% Unresolved/Unknown
3 28502 10.75% 28502 10.82% 3337561 24.85% Russian Federation
4 405 0.15% 111 0.04% 3401 0.03% Network (net)
5 312 0.12% 86 0.03% 5273 0.04% Commercial (com)
6 15 0.01% 3 0.00% 260 0.00% New Zealand
7 10 0.00% 10 0.00% 1207 0.01% Netherlands
8 6 0.00% 2 0.00% 257 0.00% Non-Profit (org)
9 6 0.00% 0 0.00% 23 0.00% Australia
10 5 0.00% 3 0.00% 118 0.00% Brazil
11 4 0.00% 4 0.00% 8 0.00% Antigua and Barbuda
12 4 0.00% 1 0.00% 12 0.00% Canada
13 3 0.00% 1 0.00% 8 0.00% Ireland
14 2 0.00% 0 0.00% 7 0.00% European Union
15 2 0.00% 0 0.00% 7 0.00% France
16 2 0.00% 1 0.00% 111 0.00% Indonesia
17 2 0.00% 0 0.00% 8 0.00% Kazakhstan
18 1 0.00% 1 0.00% 5 0.00% Argentina
19 1 0.00% 1 0.00% 121 0.00% Switzerland
20 1 0.00% 0 0.00% 4 0.00% Colombia
21 1 0.00% 0 0.00% 4 0.00% Greece
22 1 0.00% 1 0.00% 102 0.00% India
23 1 0.00% 0 0.00% 4 0.00% Mexico
24 1 0.00% 0 0.00% 4 0.00% Poland
25 1 0.00% 1 0.00% 10 0.00% Paraguay
26 1 0.00% 1 0.00% 1 0.00% United Kingdom
27 1 0.00% 1 0.00% 114 0.00% Uzbekistan


Generated by Webalizer Version 2.20