Usage Statistics for temporary.americanartesianwell.com

Summary Period: February 2024
Generated 01-Mar-2024 02:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 231447
Total Files 224196
Total Pages 230863
Total Visits 2437
Total KBytes 8913165
Total Unique Sites 284
Total Unique URLs 91
Total Unique Referrers 94
Total Unique User Agents 1014
. Avg Max
Hits per Hour 332 739
Hits per Day 7980 10417
Files per Day 7730 10391
Pages per Day 7960 10392
Sites per Day 9 58
Visits per Day 84 147
KBytes per Day 307351 548547
Hits by Response Code
Code 200 - OK 96.87% 224196
Code 304 - Not Modified 0.00% 4
Code 403 - Forbidden 2.93% 6772
Code 404 - Not Found 0.21% 475

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 6870 2.97% 6861 3.06% 6862 2.97% 37 1.52% 19 6.69% 384406 4.31%
2 8682 3.75% 8455 3.77% 8585 3.72% 33 1.35% 37 13.03% 404374 4.54%
3 9629 4.16% 9215 4.11% 9611 4.16% 124 5.09% 37 13.03% 467854 5.25%
4 10266 4.44% 9714 4.33% 10256 4.44% 117 4.80% 28 9.86% 542832 6.09%
5 7358 3.18% 6758 3.01% 7311 3.17% 138 5.66% 58 20.42% 548547 6.15%
6 7752 3.35% 7124 3.18% 7728 3.35% 120 4.92% 29 10.21% 486455 5.46%
7 9567 4.13% 9015 4.02% 9562 4.14% 130 5.33% 23 8.10% 437761 4.91%
8 8935 3.86% 8385 3.74% 8912 3.86% 106 4.35% 37 13.03% 350215 3.93%
9 8678 3.75% 8064 3.60% 8648 3.75% 118 4.84% 29 10.21% 298685 3.35%
10 4819 2.08% 4218 1.88% 4816 2.09% 139 5.70% 18 6.34% 227248 2.55%
11 6292 2.72% 5803 2.59% 6282 2.72% 147 6.03% 32 11.27% 282752 3.17%
12 8362 3.61% 7874 3.51% 8357 3.62% 146 5.99% 24 8.45% 289000 3.24%
13 8493 3.67% 7930 3.54% 8477 3.67% 127 5.21% 24 8.45% 293398 3.29%
14 8858 3.83% 8330 3.72% 8850 3.83% 86 3.53% 26 9.15% 294341 3.30%
15 4095 1.77% 3957 1.76% 4085 1.77% 70 2.87% 26 9.15% 289655 3.25%
16 5292 2.29% 5215 2.33% 5282 2.29% 65 2.67% 26 9.15% 200109 2.25%
17 7504 3.24% 7485 3.34% 7485 3.24% 87 3.57% 28 9.86% 193173 2.17%
18 7634 3.30% 7604 3.39% 7604 3.29% 141 5.79% 24 8.45% 189166 2.12%
19 8936 3.86% 8906 3.97% 8906 3.86% 94 3.86% 28 9.86% 258611 2.90%
20 6325 2.73% 6309 2.81% 6309 2.73% 97 3.98% 22 7.75% 240105 2.69%
21 7506 3.24% 7488 3.34% 7489 3.24% 63 2.59% 19 6.69% 271163 3.04%
22 9144 3.95% 9135 4.07% 9125 3.95% 82 3.36% 26 9.15% 296910 3.33%
23 9244 3.99% 9228 4.12% 9221 3.99% 92 3.78% 27 9.51% 308358 3.46%
24 9363 4.05% 9348 4.17% 9324 4.04% 86 3.53% 32 11.27% 305500 3.43%
25 6929 2.99% 6921 3.09% 6921 3.00% 88 3.61% 23 8.10% 266461 2.99%
26 7825 3.38% 7814 3.49% 7814 3.38% 77 3.16% 24 8.45% 289294 3.25%
27 8252 3.57% 8241 3.68% 8241 3.57% 70 2.87% 21 7.39% 210882 2.37%
28 8420 3.64% 8408 3.75% 8408 3.64% 74 3.04% 23 8.10% 128125 1.44%
29 10417 4.50% 10391 4.63% 10392 4.50% 57 2.34% 36 12.68% 157783 1.77%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 358 10382 4.49% 348 10095 4.50% 357 10365 4.49% 13063 378825 4.25%
1 326 9474 4.09% 316 9174 4.09% 326 9459 4.10% 12947 375461 4.21%
2 325 9432 4.08% 315 9146 4.08% 324 9411 4.08% 12865 373088 4.19%
3 324 9413 4.07% 314 9126 4.07% 323 9383 4.06% 12709 368573 4.14%
4 323 9375 4.05% 312 9071 4.05% 322 9364 4.06% 12681 367761 4.13%
5 303 8806 3.80% 293 8521 3.80% 303 8787 3.81% 12571 364560 4.09%
6 316 9165 3.96% 307 8908 3.97% 315 9154 3.97% 12842 372426 4.18%
7 323 9377 4.05% 313 9090 4.05% 322 9354 4.05% 12791 370947 4.16%
8 319 9262 4.00% 306 8894 3.97% 316 9164 3.97% 12911 374426 4.20%
9 327 9483 4.10% 315 9145 4.08% 325 9445 4.09% 12824 371910 4.17%
10 332 9652 4.17% 322 9356 4.17% 332 9638 4.17% 12890 373813 4.19%
11 340 9876 4.27% 329 9548 4.26% 339 9850 4.27% 12872 373276 4.19%
12 321 9320 4.03% 311 9023 4.02% 321 9309 4.03% 12683 367813 4.13%
13 327 9505 4.11% 317 9220 4.11% 327 9489 4.11% 12701 368337 4.13%
14 309 8978 3.88% 299 8698 3.88% 309 8967 3.88% 13028 377819 4.24%
15 377 10941 4.73% 367 10643 4.75% 376 10921 4.73% 13005 377152 4.23%
16 323 9395 4.06% 313 9085 4.05% 322 9364 4.06% 12787 370809 4.16%
17 349 10143 4.38% 337 9801 4.37% 348 10111 4.38% 12692 368068 4.13%
18 342 9943 4.30% 332 9645 4.30% 342 9929 4.30% 12668 367365 4.12%
19 324 9412 4.07% 315 9135 4.07% 324 9406 4.07% 12629 366237 4.11%
20 340 9875 4.27% 330 9577 4.27% 340 9860 4.27% 12935 375122 4.21%
21 354 10271 4.44% 343 9958 4.44% 353 10257 4.44% 12692 368058 4.13%
22 346 10061 4.35% 335 9738 4.34% 345 10018 4.34% 12814 371595 4.17%
23 341 9906 4.28% 331 9599 4.28% 339 9858 4.27% 12749 369725 4.15%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 103217 44.60% 142 0.00% /webalizer/usage_202304.html
2 30984 13.39% 19118 0.21% /
3 29889 12.91% 3136099 35.19% /webalizer/usage_202402.html
4 29474 12.73% 2166918 24.31% /webalizer/usage_202401.html
5 26335 11.38% 3083869 34.60% /webalizer/usage_202309.html
6 4095 1.77% 467238 5.24% /webalizer/usage_202308.html
7 42 0.02% 5072 0.06% /webalizer/usage_202312.html
8 10 0.00% 1000 0.01% /webalizer/usage_202207.html
9 6 0.00% 613 0.01% /webalizer/usage_202202.html
10 6 0.00% 660 0.01% /webalizer/usage_202210.html
11 5 0.00% 18 0.00% /webalizer/ctry_usage_202001.png
12 5 0.00% 10 0.00% /webalizer/hourly_usage_201908.png
13 5 0.00% 10 0.00% /webalizer/hourly_usage_201911.png
14 5 0.00% 484 0.01% /webalizer/usage_202211.html
15 4 0.00% 15 0.00% /webalizer/ctry_usage_201911.png
16 4 0.00% 16 0.00% /webalizer/ctry_usage_201912.png
17 4 0.00% 17 0.00% /webalizer/ctry_usage_202003.png
18 4 0.00% 14 0.00% /webalizer/daily_usage_201911.png
19 4 0.00% 14 0.00% /webalizer/daily_usage_201912.png
20 4 0.00% 14 0.00% /webalizer/daily_usage_202001.png
21 4 0.00% 14 0.00% /webalizer/daily_usage_202003.png
22 4 0.00% 8 0.00% /webalizer/hourly_usage_201912.png
23 4 0.00% 8 0.00% /webalizer/hourly_usage_202001.png
24 4 0.00% 8 0.00% /webalizer/hourly_usage_202003.png
25 4 0.00% 9 0.00% /webalizer/usage_202305.html
26 3 0.00% 195 0.00% /webalizer/usage_202206.html
27 2 0.00% 20 0.00% /webalizer/
28 2 0.00% 10 0.00% /webalizer/ctry_usage_201907.png
29 2 0.00% 11 0.00% /webalizer/ctry_usage_201909.png
30 2 0.00% 10 0.00% /webalizer/ctry_usage_201910.png

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 29889 12.91% 3136099 35.19% /webalizer/usage_202402.html
2 26335 11.38% 3083869 34.60% /webalizer/usage_202309.html
3 29474 12.73% 2166918 24.31% /webalizer/usage_202401.html
4 4095 1.77% 467238 5.24% /webalizer/usage_202308.html
5 30984 13.39% 19118 0.21% /
6 42 0.02% 5072 0.06% /webalizer/usage_202312.html
7 1 0.00% 1164 0.01% /Html/font/OpenSans-Italic.svg
8 1 0.00% 1139 0.01% /Html/font/OpenSans-Semibold.svg
9 1 0.00% 1139 0.01% /Html/font/OpenSans-Bold.svg
10 10 0.00% 1000 0.01% /webalizer/usage_202207.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 29474 12.73% 1467 60.40% /webalizer/usage_202401.html
2 30984 13.39% 463 19.06% /
3 103217 44.60% 288 11.86% /webalizer/usage_202304.html
4 29889 12.91% 156 6.42% /webalizer/usage_202402.html
5 10 0.00% 10 0.41% /webalizer/usage_202207.html
6 4095 1.77% 7 0.29% /webalizer/usage_202308.html
7 6 0.00% 6 0.25% /webalizer/usage_202202.html
8 6 0.00% 6 0.25% /webalizer/usage_202210.html
9 5 0.00% 5 0.21% /webalizer/usage_202211.html
10 4 0.00% 4 0.16% /webalizer/usage_202305.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 29474 12.73% 1259 51.94% /webalizer/usage_202401.html
2 30984 13.39% 468 19.31% /
3 29889 12.91% 355 14.65% /webalizer/usage_202402.html
4 103217 44.60% 288 11.88% /webalizer/usage_202304.html
5 10 0.00% 10 0.41% /webalizer/usage_202207.html
6 4095 1.77% 7 0.29% /webalizer/usage_202308.html
7 6 0.00% 6 0.25% /webalizer/usage_202202.html
8 6 0.00% 6 0.25% /webalizer/usage_202210.html
9 5 0.00% 5 0.21% /webalizer/usage_202211.html
10 4 0.00% 4 0.17% /webalizer/usage_202305.html

Top 30 of 284 Total Sites
# Hits Files KBytes Visits Hostname
1 103214 44.60% 103214 46.04% 0 0.00% 286 11.74% static.183.13.243.136.clients.your-server.de
2 26335 11.38% 26335 11.75% 3083869 34.60% 2 0.08% v2137514.hosted-by-vdsina.ru
3 16899 7.30% 16899 7.54% 1778682 19.96% 7 0.29% 185.172.128.116
4 12867 5.56% 12867 5.74% 1530755 17.17% 1 0.04% 5.42.65.19
5 12206 5.27% 12206 5.44% 1278268 14.34% 8 0.33% 5.42.65.70
6 9053 3.91% 7212 3.22% 98297 1.10% 13 0.53% 46.22.51.77
7 4223 1.82% 3601 1.61% 13186 0.15% 90 3.69% 147.45.123.34
8 4214 1.82% 3614 1.61% 12997 0.15% 96 3.94% 147.45.122.242
9 4172 1.80% 3591 1.60% 13187 0.15% 101 4.14% 147.45.120.106
10 4125 1.78% 3519 1.57% 12896 0.14% 98 4.02% 147.45.123.121
11 3734 1.61% 3311 1.48% 9685 0.11% 157 6.44% 5.8.15.82
12 3703 1.60% 3250 1.45% 9428 0.11% 163 6.69% 5.8.15.53
13 3682 1.59% 3270 1.46% 9846 0.11% 144 5.91% 5.8.13.194
14 3667 1.58% 3257 1.45% 9790 0.11% 145 5.95% 5.8.14.38
15 3636 1.57% 3232 1.44% 9768 0.11% 149 6.11% 5.8.14.190
16 3616 1.56% 3196 1.43% 9677 0.11% 154 6.32% 5.8.15.148
17 2948 1.27% 2948 1.31% 336366 3.77% 3 0.12% 90.189.4.233
18 2558 1.11% 2558 1.14% 1578 0.02% 40 1.64% 188.119.126.30
19 1556 0.67% 1556 0.69% 185113 2.08% 143 5.87% 94.25.175.30
20 1128 0.49% 1128 0.50% 128704 1.44% 2 0.08% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
21 1024 0.44% 1024 0.46% 114278 1.28% 193 7.92% 94.25.173.240
22 909 0.39% 909 0.41% 104019 1.17% 156 6.40% 94.25.171.131
23 453 0.20% 453 0.20% 52807 0.59% 73 3.00% 94.25.171.64
24 372 0.16% 372 0.17% 44256 0.50% 48 1.97% 94.25.173.27
25 279 0.12% 279 0.12% 32336 0.36% 49 2.01% 94.25.168.124
26 124 0.05% 124 0.06% 14503 0.16% 30 1.23% 94.25.173.166
27 42 0.02% 42 0.02% 5072 0.06% 1 0.04% 2.133.225.78.megaline.telecom.kz
28 36 0.02% 0 0.00% 137 0.00% 1 0.04% 216.73.160.101
29 30 0.01% 30 0.01% 95 0.00% 0 0.00% ip-54-37-23.eu
30 26 0.01% 0 0.00% 101 0.00% 0 0.00% pool-100-17-23-249.bstnma.fios.verizon.net

Top 10 of 284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26335 11.38% 26335 11.75% 3083869 34.60% 2 0.08% v2137514.hosted-by-vdsina.ru
2 16899 7.30% 16899 7.54% 1778682 19.96% 7 0.29% 185.172.128.116
3 12867 5.56% 12867 5.74% 1530755 17.17% 1 0.04% 5.42.65.19
4 12206 5.27% 12206 5.44% 1278268 14.34% 8 0.33% 5.42.65.70
5 2948 1.27% 2948 1.31% 336366 3.77% 3 0.12% 90.189.4.233
6 1556 0.67% 1556 0.69% 185113 2.08% 143 5.87% 94.25.175.30
7 1128 0.49% 1128 0.50% 128704 1.44% 2 0.08% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
8 1024 0.44% 1024 0.46% 114278 1.28% 193 7.92% 94.25.173.240
9 909 0.39% 909 0.41% 104019 1.17% 156 6.40% 94.25.171.131
10 9053 3.91% 7212 3.22% 98297 1.10% 13 0.53% 46.22.51.77

Top 30 of 94 Total Referrers
# Hits Referrer
1 15101 6.52% https://vestnik-podmoskovya.ru/
2 14952 6.46% https://top-chat24.ru/
3 14124 6.10% https://vavilon-service.ru/
4 12867 5.56% https://mbkamaz.ru/
5 10545 4.56% https://fitness-crimea.ru/
6 10140 4.38% https://www.mobilecards.com.ua/
7 9570 4.13% https://apkzavr.com/
8 8955 3.87% https://prezentacii.info/
9 8294 3.58% https://apkstorage.net/
10 7515 3.25% https://blackdroid.mobi/
11 7290 3.15% https://coloriage-carnaval.com/
12 7110 3.07% https://ausmalbilderdisney.com/
13 6825 2.95% https://driverss.net/
14 6810 2.94% https://vzlomannye-igry-dlya-android.net/
15 6810 2.94% https://vzlomannye-igry-na-android.net/
16 6675 2.88% https://pdatop.net/
17 6675 2.88% https://prodroiders.net/
18 5585 2.41% https://t.me/+TsjvMGXSfoozZWUy
19 5317 2.30% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
20 5302 2.29% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
21 5289 2.29% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
22 5217 2.25% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
23 5210 2.25% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
24 4587 1.98% https://t.me/lizaalert_help
25 4489 1.94% https://xn--80adb2aqcedv1i.xn--p1ai/
26 2949 1.27% https://artace.ru/
27 2238 0.97% https://t.me/+t2LtibpwHf83NGQy
28 2091 0.90% https://digest.spb.ru/
29 1945 0.84% https://xn--mea-sb-j6a.com
30 1859 0.80% https://beeshell.ru/

Top 15 of 1014 Total User Agents
# Hits User Agent
1 103232 44.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5420 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5360 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5357 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5297 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2775 1.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2737 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2732 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2729 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2720 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2701 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2697 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 2696 1.16% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2689 1.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2682 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 103216 44.60% 103216 46.04% 112 0.00% Germany
2 100214 43.30% 93309 41.62% 5686781 63.80% Unresolved/Unknown
3 27484 11.87% 27482 12.26% 3214636 36.07% Russian Federation
4 270 0.12% 23 0.01% 4526 0.05% Commercial (com)
5 172 0.07% 79 0.04% 1369 0.02% Network (net)
6 42 0.02% 42 0.02% 5072 0.06% Kazakhstan
7 36 0.02% 36 0.02% 114 0.00% European Union
8 6 0.00% 4 0.00% 10 0.00% Non-Profit (org)
9 1 0.00% 0 0.00% 4 0.00% Australia
10 1 0.00% 1 0.00% 122 0.00% Bangladesh
11 1 0.00% 1 0.00% 102 0.00% Brazil
12 1 0.00% 0 0.00% 0 0.00% Canada
13 1 0.00% 1 0.00% 104 0.00% Indonesia
14 1 0.00% 1 0.00% 102 0.00% Moldova
15 1 0.00% 1 0.00% 111 0.00% Serbia


Generated by Webalizer Version 2.20