Usage Statistics for temporary.americanartesianwell.com

Summary Period: May 2021
Generated 01-Jun-2021 02:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 1459
Total Files 112
Total Pages 176
Total Visits 27
Total KBytes 5478
Total Unique Sites 185
Total Unique URLs 29
Total Unique Referrers 13
Total Unique User Agents 111
. Avg Max
Hits per Hour 1 69
Hits per Day 47 147
Files per Day 3 50
Pages per Day 5 73
Sites per Day 5 15
Visits per Day 0 3
KBytes per Day 177 538
Hits by Response Code
Code 200 - OK 7.68% 112
Code 403 - Forbidden 0.41% 6
Code 404 - Not Found 91.91% 1341

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 5 0.34% 0 0.00% 0 0.00% 0 0.00% 3 1.62% 19 0.35%
2 2 0.14% 0 0.00% 0 0.00% 0 0.00% 1 0.54% 8 0.14%
3 38 2.60% 0 0.00% 0 0.00% 0 0.00% 6 3.24% 147 2.68%
4 35 2.40% 8 7.14% 8 4.55% 2 7.41% 10 5.41% 111 2.02%
5 44 3.02% 1 0.89% 1 0.57% 1 3.70% 9 4.86% 167 3.05%
6 30 2.06% 1 0.89% 1 0.57% 1 3.70% 15 8.11% 113 2.06%
7 32 2.19% 0 0.00% 0 0.00% 0 0.00% 10 5.41% 124 2.26%
8 79 5.41% 0 0.00% 0 0.00% 0 0.00% 4 2.16% 306 5.58%
9 32 2.19% 1 0.89% 1 0.57% 1 3.70% 9 4.86% 120 2.20%
10 27 1.85% 0 0.00% 0 0.00% 0 0.00% 3 1.62% 104 1.91%
11 27 1.85% 2 1.79% 2 1.14% 2 7.41% 9 4.86% 98 1.79%
12 38 2.60% 5 4.46% 5 2.84% 2 7.41% 8 4.32% 132 2.41%
13 16 1.10% 5 4.46% 5 2.84% 1 3.70% 4 2.16% 46 0.84%
14 82 5.62% 22 19.64% 22 12.50% 2 7.41% 10 5.41% 311 5.68%
15 24 1.64% 0 0.00% 0 0.00% 0 0.00% 5 2.70% 93 1.69%
16 147 10.08% 50 44.64% 73 41.48% 3 11.11% 6 3.24% 538 9.82%
17 93 6.37% 0 0.00% 1 0.57% 1 3.70% 12 6.49% 360 6.57%
18 73 5.00% 0 0.00% 0 0.00% 0 0.00% 15 8.11% 282 5.15%
19 109 7.47% 7 6.25% 7 3.98% 2 7.41% 14 7.57% 390 7.12%
20 55 3.77% 0 0.00% 0 0.00% 0 0.00% 5 2.70% 213 3.88%
21 76 5.21% 3 2.68% 32 18.18% 2 7.41% 7 3.78% 283 5.16%
22 51 3.50% 0 0.00% 9 5.11% 1 3.70% 7 3.78% 197 3.60%
23 10 0.69% 0 0.00% 0 0.00% 0 0.00% 8 4.32% 39 0.70%
24 27 1.85% 0 0.00% 1 0.57% 1 3.70% 6 3.24% 104 1.91%
25 38 2.60% 0 0.00% 0 0.00% 0 0.00% 8 4.32% 147 2.68%
26 10 0.69% 0 0.00% 0 0.00% 0 0.00% 4 2.16% 39 0.71%
27 45 3.08% 1 0.89% 1 0.57% 1 3.70% 8 4.32% 171 3.12%
28 121 8.29% 1 0.89% 2 1.14% 2 7.41% 10 5.41% 465 8.48%
29 26 1.78% 0 0.00% 0 0.00% 0 0.00% 5 2.70% 101 1.84%
30 30 2.06% 0 0.00% 0 0.00% 0 0.00% 5 2.70% 115 2.10%
31 37 2.54% 5 4.46% 5 2.84% 2 7.41% 7 3.78% 138 2.51%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 5.00% 0 26 23.21% 1 38 21.59% 11 335 6.11%
1 3 109 7.47% 0 23 20.54% 1 35 19.89% 11 338 6.17%
2 0 24 1.64% 0 15 13.39% 0 15 8.52% 3 83 1.52%
3 1 38 2.60% 0 11 9.82% 0 11 6.25% 4 138 2.52%
4 2 71 4.87% 0 3 2.68% 0 12 6.82% 8 260 4.75%
5 2 67 4.59% 0 0 0.00% 0 0 0.00% 8 259 4.73%
6 1 57 3.91% 0 5 4.46% 0 5 2.84% 7 204 3.73%
7 4 139 9.53% 0 2 1.79% 0 2 1.14% 17 529 9.66%
8 1 41 2.81% 0 3 2.68% 0 3 1.70% 5 149 2.72%
9 4 135 9.25% 0 7 6.25% 0 7 3.98% 16 511 9.33%
10 2 66 4.52% 0 2 1.79% 0 3 1.70% 8 249 4.54%
11 1 46 3.15% 0 1 0.89% 0 1 0.57% 6 175 3.19%
12 3 110 7.54% 0 5 4.46% 1 34 19.32% 13 408 7.44%
13 3 107 7.33% 0 3 2.68% 0 3 1.70% 13 405 7.40%
14 2 81 5.55% 0 1 0.89% 0 1 0.57% 10 310 5.66%
15 1 42 2.88% 0 0 0.00% 0 0 0.00% 5 162 2.96%
16 1 40 2.74% 0 0 0.00% 0 1 0.57% 5 155 2.82%
17 0 23 1.58% 0 0 0.00% 0 0 0.00% 3 89 1.62%
18 1 49 3.36% 0 5 4.46% 0 5 2.84% 6 174 3.17%
19 2 84 5.76% 0 0 0.00% 0 0 0.00% 10 325 5.93%
20 1 32 2.19% 0 0 0.00% 0 0 0.00% 4 124 2.26%
21 0 4 0.27% 0 0 0.00% 0 0 0.00% 0 15 0.28%
22 0 2 0.14% 0 0 0.00% 0 0 0.00% 0 8 0.14%
23 0 19 1.30% 0 0 0.00% 0 0 0.00% 2 73 1.34%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 45 3.08% 31 0.56% /
2 13 0.89% 8 0.14% /wp-content/
3 7 0.48% 4 0.07% /wp-content/2012/
4 6 0.41% 4 0.07% /wp-content/2012/05/
5 4 0.27% 15 0.27% /webalizer/
6 2 0.14% 3 0.05% /Html/
7 2 0.14% 14 0.25% /webalizer/usage_202006.html
8 2 0.14% 12 0.22% /webalizer/usage_202007.html
9 2 0.14% 12 0.22% /webalizer/usage_202008.html
10 2 0.14% 12 0.21% /webalizer/usage_202009.html
11 2 0.14% 13 0.24% /webalizer/usage_202010.html
12 2 0.14% 12 0.23% /webalizer/usage_202011.html
13 2 0.14% 13 0.24% /webalizer/usage_202012.html
14 2 0.14% 11 0.21% /webalizer/usage_202101.html
15 2 0.14% 11 0.20% /webalizer/usage_202102.html
16 2 0.14% 13 0.23% /webalizer/usage_202103.html
17 2 0.14% 12 0.22% /webalizer/usage_202104.html
18 2 0.14% 11 0.20% /webalizer/usage_202105.html
19 1 0.07% 7 0.13% /webalizer/usage_201907.html
20 1 0.07% 7 0.13% /webalizer/usage_201908.html
21 1 0.07% 8 0.14% /webalizer/usage_201909.html
22 1 0.07% 8 0.14% /webalizer/usage_201910.html
23 1 0.07% 6 0.12% /webalizer/usage_201911.html
24 1 0.07% 7 0.13% /webalizer/usage_201912.html
25 1 0.07% 6 0.11% /webalizer/usage_202001.html
26 1 0.07% 7 0.12% /webalizer/usage_202002.html
27 1 0.07% 6 0.12% /webalizer/usage_202003.html
28 1 0.07% 7 0.12% /webalizer/usage_202004.html
29 1 0.07% 7 0.13% /webalizer/usage_202005.html

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 45 3.08% 31 0.56% /
2 4 0.27% 15 0.27% /webalizer/
3 2 0.14% 14 0.25% /webalizer/usage_202006.html
4 2 0.14% 13 0.24% /webalizer/usage_202012.html
5 2 0.14% 13 0.24% /webalizer/usage_202010.html
6 2 0.14% 13 0.23% /webalizer/usage_202103.html
7 2 0.14% 12 0.23% /webalizer/usage_202011.html
8 2 0.14% 12 0.22% /webalizer/usage_202007.html
9 2 0.14% 12 0.22% /webalizer/usage_202104.html
10 2 0.14% 12 0.22% /webalizer/usage_202008.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 45 3.08% 22 84.62% /
2 13 0.89% 2 7.69% /wp-content/
3 4 0.27% 1 3.85% /webalizer/
4 2 0.14% 1 3.85% /webalizer/usage_202010.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 45 3.08% 20 80.00% /
2 13 0.89% 3 12.00% /wp-content/
3 4 0.27% 1 4.00% /webalizer/
4 2 0.14% 1 4.00% /webalizer/usage_202102.html

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 111 7.61% 48 42.86% 410 7.48% 1 3.70% static.169.67.76.144.clients.your-server.de
2 80 5.48% 0 0.00% 309 5.65% 0 0.00% ue.tmodns.net
3 76 5.21% 0 0.00% 294 5.37% 0 0.00% c-73-114-202-234.hsd1.ma.comcast.net
4 60 4.11% 0 0.00% 232 4.24% 0 0.00% c-24-62-104-143.hsd1.ma.comcast.net
5 55 3.77% 0 0.00% 213 3.88% 0 0.00% c-75-68-209-149.hsd1.ma.comcast.net
6 46 3.15% 0 0.00% 178 3.25% 0 0.00% c-24-34-174-229.hsd1.ma.comcast.net
7 34 2.33% 0 0.00% 132 2.40% 0 0.00% pool-100-0-182-118.bstnma.fios.verizon.net
8 32 2.19% 3 2.68% 112 2.05% 2 7.41% 183.99.121.34.bc.googleusercontent.com
9 28 1.92% 0 0.00% 108 1.98% 0 0.00% c-73-60-165-115.hsd1.ma.comcast.net
10 26 1.78% 0 0.00% 101 1.84% 0 0.00% ip24-250-59-7.ri.ri.cox.net
11 26 1.78% 0 0.00% 101 1.84% 0 0.00% pool-100-17-21-157.bstnma.fios.verizon.net
12 24 1.64% 0 0.00% 93 1.69% 0 0.00% 38.242.11.220
13 23 1.58% 22 19.64% 83 1.52% 2 7.41% ec2-3-236-222-124.compute-1.amazonaws.com
14 22 1.51% 2 1.79% 74 1.36% 2 7.41% 107.150.31.40.static.quadranet.com
15 22 1.51% 0 0.00% 85 1.55% 0 0.00% c-24-2-194-225.hsd1.ct.comcast.net
16 22 1.51% 0 0.00% 85 1.55% 0 0.00% c-24-91-229-135.hsd1.ct.comcast.net
17 20 1.37% 0 0.00% 72 1.31% 0 0.00% 47.91.167.43
18 20 1.37% 0 0.00% 77 1.41% 0 0.00% c-73-126-175-144.hsd1.ma.comcast.net
19 18 1.23% 0 0.00% 70 1.27% 0 0.00% pool-98-118-37-151.bstnma.fios.verizon.net
20 16 1.10% 0 0.00% 62 1.13% 0 0.00% c-73-68-64-137.hsd1.ma.comcast.net
21 16 1.10% 0 0.00% 62 1.13% 0 0.00% crawl-66-249-75-34.googlebot.com
22 16 1.10% 0 0.00% 62 1.13% 0 0.00% pool-108-49-245-228.bstnma.fios.verizon.net
23 15 1.03% 0 0.00% 58 1.06% 0 0.00% c-24-91-87-64.hsd1.ma.comcast.net
24 14 0.96% 0 0.00% 54 0.99% 0 0.00% c-24-147-233-95.hsd1.ma.comcast.net
25 14 0.96% 0 0.00% 54 0.99% 0 0.00% hst-dyn-208-144-52-5.fibre.crrs.net
26 14 0.96% 0 0.00% 54 0.99% 0 0.00% pool-72-70-38-37.bstnma.fios.verizon.net
27 14 0.96% 0 0.00% 54 0.99% 0 0.00% pool-74-104-184-9.bstnma.fios.verizon.net
28 14 0.96% 0 0.00% 54 0.99% 0 0.00% pool-96-237-59-148.bstnma.fios.verizon.net
29 12 0.82% 0 0.00% 46 0.85% 0 0.00% 209-6-249-151.s2453.c3-0.wrx-ubr1.sbo-wrx.ma.cable.rcncustomer.com
30 12 0.82% 0 0.00% 46 0.85% 0 0.00% 83.236.134.34.bc.googleusercontent.com

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 7.61% 48 42.86% 410 7.48% 1 3.70% static.169.67.76.144.clients.your-server.de
2 80 5.48% 0 0.00% 309 5.65% 0 0.00% ue.tmodns.net
3 76 5.21% 0 0.00% 294 5.37% 0 0.00% c-73-114-202-234.hsd1.ma.comcast.net
4 60 4.11% 0 0.00% 232 4.24% 0 0.00% c-24-62-104-143.hsd1.ma.comcast.net
5 55 3.77% 0 0.00% 213 3.88% 0 0.00% c-75-68-209-149.hsd1.ma.comcast.net
6 46 3.15% 0 0.00% 178 3.25% 0 0.00% c-24-34-174-229.hsd1.ma.comcast.net
7 34 2.33% 0 0.00% 132 2.40% 0 0.00% pool-100-0-182-118.bstnma.fios.verizon.net
8 32 2.19% 3 2.68% 112 2.05% 2 7.41% 183.99.121.34.bc.googleusercontent.com
9 28 1.92% 0 0.00% 108 1.98% 0 0.00% c-73-60-165-115.hsd1.ma.comcast.net
10 26 1.78% 0 0.00% 101 1.84% 0 0.00% ip24-250-59-7.ri.ri.cox.net

Top 12 of 13 Total Referrers
# Hits Referrer
1 702 48.12% http://americanartesianwell.com/
2 337 23.10% - (Direct Request)
3 98 6.72% http://americanartesianwell.com/about/
4 90 6.17% http://americanartesianwell.com/contact/
5 70 4.80% http://americanartesianwell.com/well-services/
6 48 3.29% http://americanartesianwell.com/clients/
7 33 2.26% http://americanartesianwell.com/drilling-a-well-faq/
8 31 2.12% http://americanartesianwell.com/well-services/well-drilling-services/
9 27 1.85% http://americanartesianwell.com/well-benefits/
10 10 0.69% https://www.google.com
11 8 0.55% http://americanartesianwell.com/well-services/well-pump-services/
12 4 0.27% http://americanartesianwell.com/confirmation-required/

Top 15 of 111 Total User Agents
# Hits User Agent
1 203 13.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
2 126 8.64% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
3 111 7.61% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
4 82 5.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
5 49 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 46 3.15% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/161.1.375499464 Mobile/15
7 40 2.74% Mozilla/5.0 (iPhone; CPU iPhone OS 14_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Mobile/15E148
8 39 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
9 38 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/158.0.371218587 Mobile/15
10 36 2.47% Googlebot-Image/1.0
11 35 2.40% Mozilla/5.0 (Linux; Android 11; SM-G973U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.91 Mobile Safari/537.36
12 33 2.26% CCBot/2.0 (https://commoncrawl.org/faq/)
13 30 2.06% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
14 29 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 28 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0

Usage by Country for May 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 860 58.94% 4 3.57% 3324 60.68% Network (net)
2 294 20.15% 54 48.21% 1022 18.66% Commercial (com)
3 188 12.89% 6 5.36% 699 12.75% Unresolved/Unknown
4 112 7.68% 48 42.86% 414 7.55% Germany
5 5 0.34% 0 0.00% 19 0.35% US Government (gov)


Generated by Webalizer Version 2.20