Usage Statistics for temporary.americanartesianwell.com

Summary Period: October 2020
Generated 01-Nov-2020 02:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 1151
Total Files 50
Total Pages 86
Total Visits 24
Total KBytes 4388
Total Unique Sites 169
Total Unique URLs 21
Total Unique Referrers 16
Total Unique User Agents 97
. Avg Max
Hits per Hour 1 54
Hits per Day 37 134
Files per Day 1 23
Pages per Day 2 56
Sites per Day 5 11
Visits per Day 0 4
KBytes per Day 142 541
Hits by Response Code
Code 200 - OK 4.34% 50
Code 403 - Forbidden 0.09% 1
Code 404 - Not Found 95.57% 1100

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 10 0.87% 4 8.00% 4 4.65% 4 16.67% 6 3.55% 25 0.57%
2 64 5.56% 0 0.00% 0 0.00% 0 0.00% 10 5.92% 247 5.63%
3 23 2.00% 0 0.00% 0 0.00% 0 0.00% 5 2.96% 89 2.03%
4 62 5.39% 0 0.00% 0 0.00% 0 0.00% 11 6.51% 240 5.46%
5 81 7.04% 1 2.00% 2 2.33% 2 8.33% 10 5.92% 310 7.07%
6 40 3.48% 5 10.00% 5 5.81% 3 12.50% 9 5.33% 138 3.15%
7 31 2.69% 1 2.00% 1 1.16% 1 4.17% 7 4.14% 117 2.66%
8 69 5.99% 0 0.00% 0 0.00% 0 0.00% 8 4.73% 267 6.08%
9 34 2.95% 0 0.00% 0 0.00% 0 0.00% 4 2.37% 125 2.84%
10 13 1.13% 3 6.00% 3 3.49% 3 12.50% 8 4.73% 41 0.93%
11 23 2.00% 1 2.00% 1 1.16% 1 4.17% 11 6.51% 85 1.94%
12 15 1.30% 2 4.00% 2 2.33% 2 8.33% 6 3.55% 51 1.17%
13 73 6.34% 1 2.00% 1 1.16% 1 4.17% 8 4.73% 279 6.35%
14 48 4.17% 0 0.00% 0 0.00% 0 0.00% 5 2.96% 186 4.23%
15 20 1.74% 0 0.00% 0 0.00% 0 0.00% 10 5.92% 76 1.73%
16 31 2.69% 0 0.00% 0 0.00% 0 0.00% 11 6.51% 119 2.70%
17 35 3.04% 0 0.00% 0 0.00% 0 0.00% 6 3.55% 135 3.08%
18 13 1.13% 0 0.00% 0 0.00% 0 0.00% 5 2.96% 50 1.14%
19 34 2.95% 0 0.00% 0 0.00% 0 0.00% 2 1.18% 132 3.00%
20 64 5.56% 0 0.00% 0 0.00% 0 0.00% 9 5.33% 247 5.64%
21 51 4.43% 0 0.00% 0 0.00% 0 0.00% 5 2.96% 197 4.49%
22 29 2.52% 0 0.00% 0 0.00% 0 0.00% 4 2.37% 112 2.56%
23 10 0.87% 0 0.00% 0 0.00% 0 0.00% 5 2.96% 38 0.88%
24 7 0.61% 0 0.00% 0 0.00% 0 0.00% 3 1.78% 27 0.62%
25 10 0.87% 2 4.00% 5 5.81% 1 4.17% 4 2.37% 32 0.73%
26 134 11.64% 23 46.00% 56 65.12% 1 4.17% 7 4.14% 541 12.34%
27 24 2.09% 3 6.00% 2 2.33% 2 8.33% 10 5.92% 96 2.19%
28 19 1.65% 0 0.00% 0 0.00% 0 0.00% 4 2.37% 73 1.67%
29 33 2.87% 2 4.00% 2 2.33% 2 8.33% 8 4.73% 121 2.76%
30 47 4.08% 0 0.00% 0 0.00% 0 0.00% 10 5.92% 182 4.14%
31 4 0.35% 2 4.00% 2 2.33% 1 4.17% 3 1.78% 9 0.20%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.13% 0 2 4.00% 0 2 2.33% 1 44 0.99%
1 0 4 0.35% 0 0 0.00% 0 0 0.00% 0 15 0.35%
2 0 11 0.96% 0 0 0.00% 0 0 0.00% 1 43 0.97%
3 0 12 1.04% 0 0 0.00% 0 0 0.00% 1 46 1.06%
4 1 50 4.34% 0 1 2.00% 0 1 1.16% 6 190 4.34%
5 3 121 10.51% 0 0 0.00% 0 0 0.00% 15 468 10.67%
6 2 86 7.47% 0 0 0.00% 0 0 0.00% 11 333 7.58%
7 1 57 4.95% 0 1 2.00% 0 0 0.00% 7 230 5.24%
8 2 79 6.86% 0 3 6.00% 0 6 6.98% 10 296 6.74%
9 2 90 7.82% 0 4 8.00% 0 4 4.65% 11 335 7.63%
10 1 35 3.04% 0 2 4.00% 0 2 2.33% 4 129 2.94%
11 1 44 3.82% 0 0 0.00% 0 0 0.00% 5 170 3.88%
12 1 48 4.17% 0 4 8.00% 0 4 4.65% 6 173 3.93%
13 0 24 2.09% 0 0 0.00% 0 0 0.00% 3 93 2.11%
14 3 123 10.69% 0 22 44.00% 1 33 38.37% 16 502 11.44%
15 3 121 10.51% 0 1 2.00% 0 17 19.77% 15 465 10.59%
16 1 37 3.21% 0 0 0.00% 0 6 6.98% 5 143 3.26%
17 0 16 1.39% 0 1 2.00% 0 1 1.16% 2 59 1.34%
18 1 41 3.56% 0 2 4.00% 0 2 2.33% 5 152 3.46%
19 0 17 1.48% 0 1 2.00% 0 2 2.33% 2 62 1.42%
20 1 51 4.43% 0 4 8.00% 0 4 4.65% 6 184 4.19%
21 0 19 1.65% 0 0 0.00% 0 0 0.00% 2 72 1.64%
22 1 37 3.21% 0 0 0.00% 0 0 0.00% 4 136 3.10%
23 0 15 1.30% 0 2 4.00% 0 2 2.33% 2 50 1.14%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 28 2.43% 18 0.41% /
2 3 0.26% 2 0.06% /Html/css/
3 1 0.09% 1 0.02% /Html/
4 1 0.09% 14 0.31% /Html/fancy/fancybox_loading@2x.gif
5 1 0.09% 2 0.04% /webalizer/
6 1 0.09% 7 0.17% /webalizer/usage_201907.html
7 1 0.09% 7 0.16% /webalizer/usage_201908.html
8 1 0.09% 8 0.17% /webalizer/usage_201909.html
9 1 0.09% 8 0.18% /webalizer/usage_201910.html
10 1 0.09% 6 0.14% /webalizer/usage_201911.html
11 1 0.09% 7 0.16% /webalizer/usage_201912.html
12 1 0.09% 6 0.13% /webalizer/usage_202001.html
13 1 0.09% 7 0.16% /webalizer/usage_202002.html
14 1 0.09% 6 0.15% /webalizer/usage_202003.html
15 1 0.09% 7 0.15% /webalizer/usage_202004.html
16 1 0.09% 7 0.16% /webalizer/usage_202005.html
17 1 0.09% 7 0.16% /webalizer/usage_202006.html
18 1 0.09% 6 0.14% /webalizer/usage_202007.html
19 1 0.09% 6 0.14% /webalizer/usage_202008.html
20 1 0.09% 6 0.13% /webalizer/usage_202009.html
21 1 0.09% 6 0.13% /webalizer/usage_202010.html

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 28 2.43% 18 0.41% /
2 1 0.09% 14 0.31% /Html/fancy/fancybox_loading@2x.gif
3 1 0.09% 8 0.18% /webalizer/usage_201910.html
4 1 0.09% 8 0.17% /webalizer/usage_201909.html
5 1 0.09% 7 0.17% /webalizer/usage_201907.html
6 1 0.09% 7 0.16% /webalizer/usage_201908.html
7 1 0.09% 7 0.16% /webalizer/usage_202005.html
8 1 0.09% 7 0.16% /webalizer/usage_201912.html
9 1 0.09% 7 0.16% /webalizer/usage_202006.html
10 1 0.09% 7 0.16% /webalizer/usage_202002.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 28 2.43% 19 86.36% /
2 1 0.09% 1 4.55% /Html/
3 3 0.26% 1 4.55% /Html/css/
4 1 0.09% 1 4.55% /webalizer/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 28 2.43% 18 85.71% /
2 3 0.26% 2 9.52% /Html/css/
3 1 0.09% 1 4.76% /Html/

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 117 10.17% 23 46.00% 476 10.84% 1 4.17% static.70.68.76.144.clients.your-server.de
2 38 3.30% 0 0.00% 147 3.35% 0 0.00% c-73-143-79-93.hsd1.ma.comcast.net
3 32 2.78% 0 0.00% 124 2.82% 0 0.00% 50-241-79-9-static.hfc.comcastbusiness.net
4 29 2.52% 0 0.00% 112 2.56% 0 0.00% 50-195-41-28-static.hfc.comcastbusiness.net
5 28 2.43% 0 0.00% 108 2.47% 0 0.00% 31.sub-174-196-211.myvzw.com
6 28 2.43% 0 0.00% 108 2.47% 0 0.00% pool-108-20-128-13.bstnma.fios.verizon.net
7 28 2.43% 0 0.00% 108 2.47% 0 0.00% pool-72-82-27-154.prvdri.fios.verizon.net
8 28 2.43% 0 0.00% 108 2.47% 0 0.00% pool-96-237-174-56.bstnma.fios.verizon.net
9 26 2.26% 0 0.00% 101 2.29% 0 0.00% pool-108-49-198-88.bstnma.fios.verizon.net
10 25 2.17% 0 0.00% 97 2.20% 0 0.00% c-24-62-51-225.hsd1.ma.comcast.net
11 24 2.09% 0 0.00% 93 2.12% 0 0.00% pool-108-20-43-74.bstnma.fios.verizon.net
12 18 1.56% 0 0.00% 70 1.59% 0 0.00% 208-40-110-6.ipv4.firstcomm.com
13 18 1.56% 0 0.00% 69 1.57% 0 0.00% mixsumo.org
14 18 1.56% 0 0.00% 70 1.59% 0 0.00% pool-173-48-135-210.bstnma.fios.verizon.net
15 18 1.56% 0 0.00% 70 1.59% 0 0.00% pool-68-160-129-230.bstnma.fios.verizon.net
16 18 1.56% 0 0.00% 70 1.59% 0 0.00% pool-72-70-46-103.bstnma.fios.verizon.net
17 16 1.39% 0 0.00% 62 1.41% 0 0.00% c-76-127-233-198.hsd1.ma.comcast.net
18 15 1.30% 0 0.00% 58 1.32% 0 0.00% 50.216.2.18
19 15 1.30% 0 0.00% 58 1.32% 0 0.00% c-73-234-148-156.hsd1.ma.comcast.net
20 14 1.22% 0 0.00% 54 1.23% 0 0.00% 50-241-92-222-static.hfc.comcastbusiness.net
21 14 1.22% 0 0.00% 54 1.23% 0 0.00% c-73-61-213-201.hsd1.ma.comcast.net
22 14 1.22% 0 0.00% 50 1.14% 0 0.00% no-mans-land.m247.com
23 12 1.04% 0 0.00% 46 1.06% 0 0.00% 174-083-084-089.res.spectrum.com
24 12 1.04% 0 0.00% 46 1.06% 0 0.00% 50.208.188.229
25 12 1.04% 0 0.00% 46 1.06% 0 0.00% c-73-119-197-70.hsd1.ma.comcast.net
26 12 1.04% 0 0.00% 46 1.06% 0 0.00% mobile-166-137-252-058.mycingular.net
27 12 1.04% 0 0.00% 46 1.06% 0 0.00% pool-173-48-124-160.bstnma.fios.verizon.net
28 12 1.04% 0 0.00% 46 1.06% 0 0.00% pool-68-163-96-66.bstnma.fios.verizon.net
29 11 0.96% 0 0.00% 43 0.97% 0 0.00% 204.171.226.35.bc.googleusercontent.com
30 11 0.96% 0 0.00% 43 0.97% 0 0.00% cpe-23-241-244-76.socal.res.rr.com

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 10.17% 23 46.00% 476 10.84% 1 4.17% static.70.68.76.144.clients.your-server.de
2 38 3.30% 0 0.00% 147 3.35% 0 0.00% c-73-143-79-93.hsd1.ma.comcast.net
3 32 2.78% 0 0.00% 124 2.82% 0 0.00% 50-241-79-9-static.hfc.comcastbusiness.net
4 29 2.52% 0 0.00% 112 2.56% 0 0.00% 50-195-41-28-static.hfc.comcastbusiness.net
5 28 2.43% 0 0.00% 108 2.47% 0 0.00% 31.sub-174-196-211.myvzw.com
6 28 2.43% 0 0.00% 108 2.47% 0 0.00% pool-108-20-128-13.bstnma.fios.verizon.net
7 28 2.43% 0 0.00% 108 2.47% 0 0.00% pool-72-82-27-154.prvdri.fios.verizon.net
8 28 2.43% 0 0.00% 108 2.47% 0 0.00% pool-96-237-174-56.bstnma.fios.verizon.net
9 26 2.26% 0 0.00% 101 2.29% 0 0.00% pool-108-49-198-88.bstnma.fios.verizon.net
10 25 2.17% 0 0.00% 97 2.20% 0 0.00% c-24-62-51-225.hsd1.ma.comcast.net

Top 14 of 16 Total Referrers
# Hits Referrer
1 540 46.92% http://americanartesianwell.com/
2 201 17.46% - (Direct Request)
3 87 7.56% http://americanartesianwell.com/drilling-a-well-faq/
4 68 5.91% http://americanartesianwell.com/about/
5 52 4.52% http://americanartesianwell.com/contact/
6 50 4.34% http://americanartesianwell.com/well-services/well-drilling-services/
7 41 3.56% http://americanartesianwell.com/clients/
8 34 2.95% http://americanartesianwell.com/well-benefits/
9 24 2.09% http://americanartesianwell.com/well-services/
10 18 1.56% http://www.google.com/
11 15 1.30% http://americanartesianwell.com/well-services/well-pump-services/
12 10 0.87% http://americanartesianwell.com/well-services/well-maintenance/
13 2 0.17% http://americanartesianwell.com/services/pump-services/
14 1 0.09% http://americanartesianwell.com/wp-content/themes/american/style.css

Top 15 of 97 Total User Agents
# Hits User Agent
1 117 10.17% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
2 104 9.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
3 101 8.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
4 60 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 53 4.60% Mozilla/5.0 (Linux; Android 10; SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.36
6 51 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
7 50 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
8 39 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 38 3.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E14
10 32 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
11 30 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
12 19 1.65% Googlebot-Image/1.0
13 19 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
14 18 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
15 18 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36

Usage by Country for October 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 642 55.78% 0 0.00% 2483 56.59% Network (net)
2 250 21.72% 16 32.00% 923 21.04% Commercial (com)
3 117 10.17% 23 46.00% 476 10.84% Germany
4 100 8.69% 9 18.00% 352 8.03% Unresolved/Unknown
5 18 1.56% 0 0.00% 69 1.57% Non-Profit (org)
6 14 1.22% 0 0.00% 54 1.23% Serbia
7 6 0.52% 2 4.00% 16 0.35% Russian Federation
8 2 0.17% 0 0.00% 8 0.18% Canada
9 1 0.09% 0 0.00% 4 0.08% Brazil
10 1 0.09% 0 0.00% 4 0.08% Kenya


Generated by Webalizer Version 2.20