Usage Statistics for temporary.americanartesianwell.com

Summary Period: October 2019
Generated 01-Nov-2019 02:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 894
Total Files 203
Total Pages 213
Total Visits 208
Total KBytes 20479
Total Unique Sites 269
Total Unique URLs 25
Total Unique Referrers 121
Total Unique User Agents 110
. Avg Max
Hits per Hour 1 71
Hits per Day 28 198
Files per Day 6 114
Pages per Day 6 123
Sites per Day 8 105
Visits per Day 6 122
KBytes per Day 661 11792
Hits by Response Code
Code 200 - OK 22.71% 203
Code 304 - Not Modified 1.23% 11
Code 404 - Not Found 76.06% 680

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 198 22.15% 114 56.16% 123 57.75% 122 58.65% 105 39.03% 11792 57.58%
2 118 13.20% 51 25.12% 54 25.35% 53 25.48% 57 21.19% 5416 26.45%
3 13 1.45% 0 0.00% 0 0.00% 0 0.00% 9 3.35% 50 0.24%
4 39 4.36% 1 0.49% 1 0.47% 1 0.48% 11 4.09% 148 0.72%
5 15 1.68% 2 0.99% 2 0.94% 2 0.96% 8 2.97% 51 0.25%
6 11 1.23% 0 0.00% 0 0.00% 0 0.00% 4 1.49% 41 0.20%
7 8 0.89% 1 0.49% 1 0.47% 1 0.48% 6 2.23% 28 0.14%
8 20 2.24% 0 0.00% 0 0.00% 0 0.00% 6 2.23% 77 0.38%
9 21 2.35% 1 0.49% 2 0.94% 2 0.96% 4 1.49% 78 0.38%
10 3 0.34% 0 0.00% 0 0.00% 0 0.00% 2 0.74% 12 0.06%
11 7 0.78% 0 0.00% 1 0.47% 1 0.48% 4 1.49% 27 0.13%
12 6 0.67% 1 0.49% 1 0.47% 1 0.48% 5 1.86% 19 0.09%
13 54 6.04% 8 3.94% 1 0.47% 1 0.48% 13 4.83% 482 2.36%
14 62 6.94% 1 0.49% 5 2.35% 5 2.40% 6 2.23% 237 1.16%
15 26 2.91% 2 0.99% 3 1.41% 3 1.44% 8 2.97% 96 0.47%
16 32 3.58% 2 0.99% 5 2.35% 3 1.44% 5 1.86% 112 0.55%
17 37 4.14% 2 0.99% 2 0.94% 2 0.96% 8 2.97% 138 0.67%
18 30 3.36% 0 0.00% 0 0.00% 0 0.00% 3 1.12% 116 0.57%
19 11 1.23% 1 0.49% 1 0.47% 1 0.48% 5 1.86% 39 0.19%
20 3 0.34% 2 0.99% 2 0.94% 2 0.96% 2 0.74% 5 0.03%
21 3 0.34% 1 0.49% 1 0.47% 1 0.48% 3 1.12% 8 0.04%
22 14 1.57% 0 0.00% 0 0.00% 0 0.00% 3 1.12% 54 0.26%
23 32 3.58% 3 1.48% 3 1.41% 3 1.44% 7 2.60% 114 0.56%
24 23 2.57% 4 1.97% 0 0.00% 0 0.00% 7 2.60% 615 3.00%
25 7 0.78% 2 0.99% 0 0.00% 0 0.00% 3 1.12% 345 1.68%
26 5 0.56% 1 0.49% 1 0.47% 1 0.48% 4 1.49% 16 0.08%
27 25 2.80% 1 0.49% 1 0.47% 1 0.48% 4 1.49% 93 0.46%
28 40 4.47% 0 0.00% 0 0.00% 0 0.00% 9 3.35% 155 0.76%
29 12 1.34% 0 0.00% 0 0.00% 0 0.00% 3 1.12% 46 0.23%
30 10 1.12% 1 0.49% 2 0.94% 1 0.48% 6 2.23% 35 0.17%
31 9 1.01% 1 0.49% 1 0.47% 1 0.48% 2 0.74% 32 0.16%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 2.80% 0 15 7.39% 0 17 7.98% 47 1454 7.10%
1 1 37 4.14% 0 11 5.42% 0 13 6.10% 39 1211 5.91%
2 0 21 2.35% 0 7 3.45% 0 10 4.69% 21 656 3.20%
3 0 13 1.45% 0 11 5.42% 0 11 5.16% 33 1022 4.99%
4 0 12 1.34% 0 10 4.93% 0 10 4.69% 33 1021 4.99%
5 1 33 3.69% 0 8 3.94% 0 9 4.23% 29 908 4.43%
6 1 39 4.36% 0 11 5.42% 0 12 5.63% 39 1222 5.97%
7 3 103 11.52% 0 13 6.40% 0 12 5.63% 51 1581 7.72%
8 1 51 5.70% 0 10 4.93% 0 11 5.16% 28 871 4.25%
9 1 40 4.47% 0 10 4.93% 0 11 5.16% 33 1024 5.00%
10 1 42 4.70% 0 13 6.40% 0 13 6.10% 31 972 4.74%
11 2 88 9.84% 0 14 6.90% 0 15 7.04% 48 1500 7.32%
12 1 56 6.26% 0 6 2.96% 0 6 2.82% 26 801 3.91%
13 3 106 11.86% 0 5 2.46% 0 5 2.35% 29 897 4.38%
14 1 39 4.36% 0 7 3.45% 0 9 4.23% 20 632 3.09%
15 1 52 5.82% 0 13 6.40% 0 8 3.76% 31 959 4.68%
16 0 7 0.78% 0 4 1.97% 0 5 2.35% 13 413 2.02%
17 1 37 4.14% 0 10 4.93% 0 8 3.76% 33 1033 5.04%
18 0 13 1.45% 0 1 0.49% 0 2 0.94% 5 148 0.72%
19 1 32 3.58% 0 5 2.46% 0 4 1.88% 23 718 3.51%
20 0 12 1.34% 0 5 2.46% 0 9 4.23% 14 422 2.06%
21 0 9 1.01% 0 2 0.99% 0 2 0.94% 4 129 0.63%
22 0 14 1.57% 0 6 2.96% 0 7 3.29% 14 438 2.14%
23 0 13 1.45% 0 6 2.96% 0 4 1.88% 14 449 2.19%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 176 19.69% 16667 81.39% /webalizer/usage_201909.html
2 15 1.68% 11 0.05% /
3 1 0.11% 2 0.01% /Html/Desktop.html
4 1 0.11% 2 0.01% /Html/Desktop2.html
5 1 0.11% 1 0.00% /Html/css/
6 1 0.11% 119 0.58% /Html/css/bootstrap.min.css
7 1 0.11% 2 0.01% /Html/css/custom.css
8 1 0.11% 1 0.00% /Html/effect/
9 1 0.11% 1 0.00% /Html/fancy/
10 1 0.11% 6 0.03% /Html/fancy/fancybox_sprite@2x.png
11 1 0.11% 5 0.02% /Html/fancy/jquery.fancybox.css
12 1 0.11% 48 0.23% /Html/fancy/jquery.fancybox.js
13 1 0.11% 1 0.00% /Html/font/
14 1 0.11% 117 0.57% /Html/font/OpenSans-Bold.ttf
15 1 0.11% 208 1.02% /Html/font/OpenSans-BoldItalic.eot
16 1 0.11% 208 1.02% /Html/font/OpenSans-Italic.eot
17 1 0.11% 111 0.54% /Html/font/OpenSans-Italic.ttf
18 1 0.11% 216 1.06% /Html/font/OpenSans-Semibold.eot
19 1 0.11% 1 0.00% /Html/images/
20 1 0.11% 1 0.00% /Html/js/
21 1 0.11% 29 0.14% /Html/js/bootstrap.min.js
22 1 0.11% 91 0.45% /Html/js/jquery-1.9.0.min.js
23 1 0.11% 10 0.05% /Html/style.css
24 1 0.11% 2 0.01% /Html/thankyou.html
25 1 0.11% 1 0.01% /Html/thankyou2.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 176 19.69% 16667 81.39% /webalizer/usage_201909.html
2 1 0.11% 216 1.06% /Html/font/OpenSans-Semibold.eot
3 1 0.11% 208 1.02% /Html/font/OpenSans-BoldItalic.eot
4 1 0.11% 208 1.02% /Html/font/OpenSans-Italic.eot
5 1 0.11% 119 0.58% /Html/css/bootstrap.min.css
6 1 0.11% 117 0.57% /Html/font/OpenSans-Bold.ttf
7 1 0.11% 111 0.54% /Html/font/OpenSans-Italic.ttf
8 1 0.11% 91 0.45% /Html/js/jquery-1.9.0.min.js
9 1 0.11% 48 0.23% /Html/fancy/jquery.fancybox.js
10 1 0.11% 29 0.14% /Html/js/bootstrap.min.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 176 19.69% 174 87.88% /webalizer/usage_201909.html
2 15 1.68% 14 7.07% /
3 1 0.11% 1 0.51% /Html/Desktop.html
4 1 0.11% 1 0.51% /Html/Desktop2.html
5 1 0.11% 1 0.51% /Html/css/
6 1 0.11% 1 0.51% /Html/effect/
7 1 0.11% 1 0.51% /Html/fancy/
8 1 0.11% 1 0.51% /Html/font/
9 1 0.11% 1 0.51% /Html/images/
10 1 0.11% 1 0.51% /Html/js/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 176 19.69% 174 88.78% /webalizer/usage_201909.html
2 15 1.68% 12 6.12% /
3 1 0.11% 1 0.51% /Html/Desktop.html
4 1 0.11% 1 0.51% /Html/Desktop2.html
5 1 0.11% 1 0.51% /Html/css/
6 1 0.11% 1 0.51% /Html/effect/
7 1 0.11% 1 0.51% /Html/fancy/
8 1 0.11% 1 0.51% /Html/font/
9 1 0.11% 1 0.51% /Html/images/
10 1 0.11% 1 0.51% /Html/js/

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 67 7.49% 0 0.00% 259 1.27% 0 0.00% c-73-204-96-218.hsd1.fl.comcast.net
2 52 5.82% 0 0.00% 201 0.98% 0 0.00% pool-100-17-22-64.bstnma.fios.verizon.net
3 26 2.91% 0 0.00% 101 0.49% 0 0.00% 047-014-054-084.res.spectrum.com
4 25 2.80% 0 0.00% 97 0.47% 0 0.00% c-76-109-153-105.hsd1.fl.comcast.net
5 24 2.68% 0 0.00% 93 0.45% 0 0.00% c-73-119-193-72.hsd1.ma.comcast.net
6 23 2.57% 0 0.00% 89 0.43% 0 0.00% c-75-68-235-177.hsd1.ma.comcast.net
7 22 2.46% 0 0.00% 85 0.42% 0 0.00% 74-92-27-177-newengland.hfc.comcastbusiness.net
8 22 2.46% 2 0.99% 73 0.36% 1 0.48% ec2-54-244-76-235.us-west-2.compute.amazonaws.com
9 20 2.24% 0 0.00% 77 0.38% 0 0.00% c-76-24-173-98.hsd1.ma.comcast.net
10 18 2.01% 0 0.00% 70 0.34% 0 0.00% 71-80-46-135.dhcp.davl.vt.charter.com
11 16 1.79% 0 0.00% 62 0.30% 0 0.00% 12.235.200.2
12 16 1.79% 0 0.00% 62 0.30% 0 0.00% pool-96-237-59-75.bstnma.fios.verizon.net
13 14 1.57% 0 0.00% 54 0.26% 0 0.00% c-71-234-38-124.hsd1.ma.comcast.net
14 14 1.57% 8 3.94% 107 0.52% 8 3.85% crawl-66-249-75-147.googlebot.com
15 12 1.34% 0 0.00% 46 0.23% 0 0.00% 96-86-95-97-static.hfc.comcastbusiness.net
16 12 1.34% 5 2.46% 254 1.24% 4 1.92% crawl-66-249-75-149.googlebot.com
17 11 1.23% 3 1.48% 34 0.17% 6 2.88% crawl-66-249-75-151.googlebot.com
18 11 1.23% 4 1.97% 30 0.14% 4 1.92% crawl-66-249-75-201.googlebot.com
19 11 1.23% 5 2.46% 683 3.33% 0 0.00% crawl-66-249-75-203.googlebot.com
20 10 1.12% 0 0.00% 39 0.19% 0 0.00% fw.colonial.net
21 9 1.01% 0 0.00% 35 0.17% 0 0.00% 62.248.154.104.bc.googleusercontent.com
22 9 1.01% 0 0.00% 35 0.17% 0 0.00% ip-99-203-56-19.pools.spcsdns.net
23 8 0.89% 0 0.00% 31 0.15% 0 0.00% 128.89.89.135
24 8 0.89% 0 0.00% 31 0.15% 0 0.00% 154.118.75.176
25 8 0.89% 0 0.00% 31 0.15% 0 0.00% 50-235-46-130-static.hfc.comcastbusiness.net
26 8 0.89% 0 0.00% 31 0.15% 0 0.00% 50.239.194.98
27 7 0.78% 7 3.45% 709 3.46% 7 3.37% 195.112.219.26
28 7 0.78% 0 0.00% 27 0.13% 0 0.00% 221.13.234.35.bc.googleusercontent.com
29 7 0.78% 4 1.97% 222 1.09% 3 1.44% crawl-66-249-75-199.googlebot.com
30 6 0.67% 0 0.00% 23 0.11% 0 0.00% 68-204-65-205.res.bhn.net

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.78% 7 3.45% 709 3.46% 7 3.37% 195.112.219.26
2 11 1.23% 5 2.46% 683 3.33% 0 0.00% crawl-66-249-75-203.googlebot.com
3 5 0.56% 5 2.46% 507 2.47% 5 2.40% 202.131.234.142
4 3 0.34% 3 1.48% 304 1.48% 2 0.96% 113.193.235.138
5 3 0.34% 3 1.48% 304 1.48% 3 1.44% 138.97.200.131
6 3 0.34% 3 1.48% 304 1.48% 3 1.44% 150.109.58.138
7 3 0.34% 3 1.48% 304 1.48% 3 1.44% 196.214.60.190
8 67 7.49% 0 0.00% 259 1.27% 0 0.00% c-73-204-96-218.hsd1.fl.comcast.net
9 12 1.34% 5 2.46% 254 1.24% 4 1.92% crawl-66-249-75-149.googlebot.com
10 7 0.78% 4 1.97% 222 1.09% 3 1.44% crawl-66-249-75-199.googlebot.com

Top 30 of 121 Total Referrers
# Hits Referrer
1 206 23.04% http://americanartesianwell.com/
2 148 16.55% - (Direct Request)
3 88 9.84% http://americanartesianwell.com/about/
4 84 9.40% http://americanartesianwell.com/drilling-a-well-faq/
5 54 6.04% http://americanartesianwell.com/contact/
6 29 3.24% http://americanartesianwell.com/well-benefits/
7 26 2.91% http://americanartesianwell.com/clients/
8 24 2.68% http://americanartesianwell.com/well-services/well-drilling-services/
9 20 2.24% http://americanartesianwell.com/well-services/well-pump-services/
10 17 1.90% http://americanartesianwell.com/well-services/
11 11 1.23% http://americanartesianwell.com/well-services/well-maintenance/
12 5 0.56% lvkfm.space
13 4 0.45% flounderrs.xyz
14 4 0.45% hallibut.xyz
15 4 0.45% http://americanartesianwell.com/confirmation-required/
16 4 0.45% kometars.xyz
17 4 0.45% krasko.xyz
18 3 0.34% abollo.xyz
19 3 0.34% carpsuckerer.xyz
20 3 0.34% drawnoise.xyz
21 3 0.34% hapukaes.xyz
22 3 0.34% heterotiss.xyz
23 3 0.34% hieffect.xyz
24 3 0.34% hogchokers.xyz
25 3 0.34% houtings.xyz
26 3 0.34% huttering.xyz
27 3 0.34% nlkdm.site
28 3 0.34% pitux.top
29 3 0.34% winns-unlimited.club
30 2 0.22% REFFARTO.WEBSITE

Top 15 of 110 Total User Agents
# Hits User Agent
1 107 11.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
2 64 7.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
3 46 5.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 38 4.25% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
5 31 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
6 29 3.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 28 3.13% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 24 2.68% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
9 24 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
10 22 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 22 2.46% Mozilla/5.0 (iPad; CPU OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/
12 22 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
13 19 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 18 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
15 17 1.90% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome

Usage by Country for October 2019

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 386 43.18% 11 5.42% 2565 12.53% Network (net)
2 256 28.64% 33 16.26% 2244 10.96% Commercial (com)
3 173 19.35% 96 47.29% 9392 45.86% Unresolved/Unknown
4 15 1.68% 15 7.39% 1520 7.42% Ecuador
5 11 1.23% 11 5.42% 1115 5.44% Brazil
6 8 0.89% 7 3.45% 612 2.99% Russian Federation
7 6 0.67% 0 0.00% 22 0.11% European Union
8 5 0.56% 5 2.46% 507 2.47% Indonesia
9 4 0.45% 0 0.00% 15 0.08% US Government (gov)
10 4 0.45% 4 1.97% 405 1.98% Poland
11 4 0.45% 1 0.49% 101 0.49% United States
12 3 0.34% 3 1.48% 304 1.48% Colombia
13 3 0.34% 3 1.48% 304 1.48% Ukraine
14 2 0.22% 0 0.00% 8 0.04% Educational (edu)
15 2 0.22% 2 0.99% 203 0.99% Albania
16 2 0.22% 2 0.99% 203 0.99% Cambodia
17 2 0.22% 2 0.99% 203 0.99% Thailand
18 1 0.11% 1 0.49% 101 0.49% Non-Profit (org)
19 1 0.11% 1 0.49% 101 0.49% Argentina
20 1 0.11% 1 0.49% 101 0.49% Austria
21 1 0.11% 1 0.49% 101 0.49% Czech Republic
22 1 0.11% 1 0.49% 101 0.49% Georgia
23 1 0.11% 1 0.49% 45 0.22% Guinea
24 1 0.11% 1 0.49% 101 0.49% Guatemala
25 1 0.11% 1 0.49% 101 0.49% British Indian Ocean Territory


Generated by Webalizer Version 2.20